AIRTEL CL 2009 - BEST BOWLING IN AN INNINGS
| RANK | NAME | TEAM | MATCH | INS | WICKETS | B BOWL |
| 1 | CJD de Villiers | EAG | 3 | 3 | 6 | 4/17 |
| 2 | AB McDonald | VIC | 5 | 5 | 9 | 4/21 |
| 3 | DJ Bravo | TNT | 6 | 6 | 12 | 4/23 |
| 4 | DP Nannes | DD | 4 | 4 | 9 | 4/24 |
| 5 | SR Clark | NSW | 6 | 6 | 9 | 3/12 |
| 6 | SM Harwood | VIC | 5 | 5 | 6 | 3/14 |
| 7 | CJ McKay | VIC | 5 | 5 | 10 | 3/17 |
| 8 | JH Kallis | RCB | 2 | 2 | 3 | 3/18 |
| 9 | A Kumble | RCB | 4 | 4 | 5 | 3/20 |
| 10 | R Rampaul | TNT | 6 | 6 | 4 | 3/20 |
| 11 | RP Singh | DC | 2 | 2 | 3 | 3/23 |
| 12 | RK Kleinveldt | CC | 5 | 5 | 6 | 3/24 |
| 13 | BJ Phillips | SOM | 3 | 3 | 4 | 3/31 |
| 14 | P Kumar | RCB | 4 | 4 | 4 | 3/32 |
| 15 | FH Edwards | DC | 2 | 2 | 3 | 3/32 |
| 16 | CM Willoughby | SOM | 4 | 4 | 6 | 3/35 |
| 17 | JL Ontong | CC | 5 | 4 | 3 | 2/8 |
| 18 | Y Nagar | DD | 1 | 1 | 2 | 2/9 |
| 19 | MC Henriques | NSW | 6 | 5 | 10 | 2/10 |
| 20 | B Lee | NSW | 6 | 6 | 8 | 2/10 |
| 21 | JP Duminy | CC | 5 | 4 | 4 | 2/10 |
| 22 | TL Suman | DC | 2 | 2 | 3 | 2/15 |
| 23 | RJ Hamilton0Brown | SUS | 2 | 2 | 2 | 2/15 |
| 24 | S Ganga | TNT | 6 | 6 | 6 | 2/16 |
| 25 | TM Dilshan | DD | 4 | 3 | 3 | 2/16 |
| 26 | LMP Simmons | TNT | 6 | 5 | 4 | 2/17 |
| 27 | PP Chawla | SUS | 2 | 2 | 3 | 2/17 |
| 28 | D Mohammed | TNT | 6 | 6 | 5 | 2/18 |
| 29 | UWMBCA Welegedara | WAY | 2 | 2 | 4 | 2/18 |
| 30 | A Mishra | DD | 4 | 4 | 4 | 2/19 |
| 31 | Z de Bruyn | SOM | 4 | 2 | 3 | 2/19 |
| 32 | PD Trego | SOM | 4 | 3 | 2 | 2/19 |
| 33 | AC Thomas | SOM | 4 | 4 | 6 | 2/20 |
| 34 | R Vinay Kumar | RCB | 2 | 2 | 3 | 2/20 |
| 35 | AD Mascarenhas | OTA | 2 | 2 | 2 | 2/20 |
| 36 | PP Ojha | DC | 2 | 2 | 2 | 2/20 |
| 37 | GD McGrath | DD | 2 | 2 | 2 | 2/20 |
| 38 | M Zondeki | CC | 5 | 5 | 4 | 2/21 |
| 39 | SC van Schalkwyk | EAG | 2 | 2 | 2 | 2/22 |
| 40 | NM Hauritz | NSW | 6 | 6 | 7 | 2/23 |
| 41 | D du Preez | EAG | 3 | 3 | 4 | 2/23 |
| 42 | SB Styris | DC | 2 | 2 | 2 | 2/24 |
| 43 | J Coetzee | EAG | 1 | 1 | 2 | 2/24 |
| 44 | KA Pollard | TNT | 6 | 5 | 4 | 2/25 |
| 45 | MTC Waller | SOM | 3 | 2 | 3 | 2/27 |
| 46 | SPD Smith | NSW | 6 | 6 | 4 | 2/32 |
| 47 | BAW Mendis | WAY | 2 | 2 | 3 | 2/35 |
| 48 | RT Bailey | EAG | 4 | 4 | 3 | 1/10 |
| 49 | B Akhil | RCB | 2 | 2 | 2 | 1/10 |
| 50 | PV Mpitsang | EAG | 3 | 3 | 2 | 1/11 |
| 51 | PM Siddle | VIC | 5 | 5 | 2 | 1/12 |
| 52 | VD Philander | CC | 5 | 5 | 2 | 1/12 |
| 53 | CK Langeveldt | CC | 2 | 2 | 1 | 1/12 |
| 54 | DE Bollinger | NSW | 6 | 6 | 4 | 1/13 |
| 55 | AK Kruger | EAG | 3 | 2 | 1 | 1/14 |
| 56 | T Tshabalala | EAG | 4 | 4 | 2 | 1/18 |
| 57 | R Bhatia | DD | 4 | 4 | 1 | 1/18 |
| 58 | RE van der Merwe | RCB | 4 | 4 | 4 | 1/19 |
| 59 | CW Henderson | CC | 5 | 5 | 2 | 1/19 |
| 60 | MF Maharoof | WAY | 2 | 2 | 1 | 1/19 |
| 61 | AJ Redmond | OTA | 2 | 1 | 1 | 1/23 |
| 62 | DW Steyn | RCB | 2 | 2 | 2 | 1/24 |
| 63 | S Badree | TNT | 3 | 3 | 1 | 1/25 |
| 64 | A Symonds | DC | 2 | 2 | 1 | 1/25 |
| 65 | N Wagner | OTA | 2 | 2 | 2 | 1/27 |
| 66 | OAC Banks | SOM | 1 | 1 | 1 | 1/28 |
| 67 | R McLaren | EAG | 4 | 4 | 1 | 1/29 |
| 68 | IG Butler | OTA | 2 | 2 | 1 | 1/48 |

