AIRTEL CL 2009 - BEST STRIKE RATE
| RANK | NAME | TEAM | MATCH | INS | WICKETS | STR RT |
| 1 | Y Nagar | DD | 1 | 1 | 2 | 7.5 |
| 2 | MC Henriques | NSW | 6 | 5 | 10 | 9.9 |
| 3 | DP Nannes | DD | 4 | 4 | 9 | 10 |
| 4 | TL Suman | DC | 2 | 2 | 3 | 10 |
| 5 | DJ Bravo | TNT | 6 | 6 | 12 | 11 |
| 6 | CJD de Villiers | EAG | 3 | 3 | 6 | 11 |
| 7 | CJ McKay | VIC | 5 | 5 | 10 | 12 |
| 8 | UWMBCA Welegedara | WAY | 2 | 2 | 4 | 12 |
| 9 | PP Chawla | SUS | 2 | 2 | 3 | 12 |
| 10 | JH Kallis | RCB | 2 | 2 | 3 | 12 |
| 11 | Z de Bruyn | SOM | 4 | 2 | 3 | 12 |
| 12 | FH Edwards | DC | 2 | 2 | 3 | 12 |
| 13 | SB Styris | DC | 2 | 2 | 2 | 12 |
| 14 | SC van Schalkwyk | EAG | 2 | 2 | 2 | 12 |
| 15 | J Coetzee | EAG | 1 | 1 | 2 | 12 |
| 16 | RJ Hamilton0Brown | SUS | 2 | 2 | 2 | 12 |
| 17 | OAC Banks | SOM | 1 | 1 | 1 | 12 |
| 18 | AB McDonald | VIC | 5 | 5 | 9 | 12.6 |
| 19 | R Vinay Kumar | RCB | 2 | 2 | 3 | 13 |
| 20 | NM Hauritz | NSW | 6 | 6 | 7 | 13.7 |
| 21 | JP Duminy | CC | 5 | 4 | 4 | 13.7 |
| 22 | CM Willoughby | SOM | 4 | 4 | 6 | 15 |
| 23 | B Akhil | RCB | 2 | 2 | 2 | 15 |
| 24 | SR Clark | NSW | 6 | 6 | 9 | 15.2 |
| 25 | AC Thomas | SOM | 4 | 4 | 6 | 15.5 |
| 26 | B Lee | NSW | 6 | 6 | 8 | 15.7 |
| 27 | RP Singh | DC | 2 | 2 | 3 | 16 |
| 28 | MTC Waller | SOM | 3 | 2 | 3 | 16 |
| 29 | BAW Mendis | WAY | 2 | 2 | 3 | 16 |
| 30 | JL Ontong | CC | 5 | 4 | 3 | 16 |
| 31 | RK Kleinveldt | CC | 5 | 5 | 6 | 16.3 |
| 32 | A Kumble | RCB | 4 | 4 | 5 | 17.8 |
| 33 | KA Pollard | TNT | 6 | 5 | 4 | 18 |
| 34 | BJ Phillips | SOM | 3 | 3 | 4 | 18 |
| 35 | P Kumar | RCB | 4 | 4 | 4 | 18 |
| 36 | D du Preez | EAG | 3 | 3 | 4 | 18 |
| 37 | RT Bailey | EAG | 4 | 4 | 3 | 18 |
| 38 | GD McGrath | DD | 2 | 2 | 2 | 18 |
| 39 | AJ Redmond | OTA | 2 | 1 | 1 | 18 |
| 40 | SM Harwood | VIC | 5 | 5 | 6 | 19 |
| 41 | S Ganga | TNT | 6 | 6 | 6 | 20 |
| 42 | TM Dilshan | DD | 4 | 3 | 3 | 20 |
| 43 | SPD Smith | NSW | 6 | 6 | 4 | 21 |
| 44 | LMP Simmons | TNT | 6 | 5 | 4 | 21 |
| 45 | RE van der Merwe | RCB | 4 | 4 | 4 | 22.5 |
| 46 | D Mohammed | TNT | 6 | 6 | 5 | 22.8 |
| 47 | A Mishra | DD | 4 | 4 | 4 | 24 |
| 48 | AD Mascarenhas | OTA | 2 | 2 | 2 | 24 |
| 49 | N Wagner | OTA | 2 | 2 | 2 | 24 |
| 50 | PD Trego | SOM | 4 | 3 | 2 | 24 |
| 51 | DW Steyn | RCB | 2 | 2 | 2 | 24 |
| 52 | PP Ojha | DC | 2 | 2 | 2 | 24 |
| 53 | M Zondeki | CC | 5 | 5 | 4 | 27 |
| 54 | PV Mpitsang | EAG | 3 | 3 | 2 | 27 |
| 55 | R Rampaul | TNT | 6 | 6 | 4 | 30 |
| 56 | VD Philander | CC | 5 | 5 | 2 | 30 |
| 57 | AK Kruger | EAG | 3 | 2 | 1 | 30 |
| 58 | A Symonds | DC | 2 | 2 | 1 | 30 |
| 59 | T Tshabalala | EAG | 4 | 4 | 2 | 33 |
| 60 | DE Bollinger | NSW | 6 | 6 | 4 | 36 |
| 61 | CK Langeveldt | CC | 2 | 2 | 1 | 42 |
| 62 | IG Butler | OTA | 2 | 2 | 1 | 45 |
| 63 | MF Maharoof | WAY | 2 | 2 | 1 | 48 |
| 64 | S Badree | TNT | 3 | 3 | 1 | 48 |
| 65 | R Bhatia | DD | 4 | 4 | 1 | 52 |
| 66 | CW Henderson | CC | 5 | 5 | 2 | 60 |
| 67 | PM Siddle | VIC | 5 | 5 | 2 | 60 |
| 68 | R McLaren | EAG | 4 | 4 | 1 | 90 |

