AIRTEL CL 2009 - Highest Average
| RANK | NAME | TEAM | MATCH | INS | RUNS | AVERAGE |
| 1 | JP Duminy | CC | 5 | 5 | 224 | 112 |
| 2 | JH Kallis | RCB | 2 | 2 | 81 | 81 |
| 3 | WJ Durston | SOM | 2 | 2 | 77 | 77 |
| 4 | LRPL Taylor | RCB | 4 | 4 | 152 | 76 |
| 5 | R McLaren | EAG | 4 | 4 | 70 | 70 |
| 6 | AB McDonald | VIC | 5 | 3 | 65 | 65 |
| 7 | MK Pandey | RCB | 3 | 3 | 52 | 52 |
| 8 | R Dravid | RCB | 4 | 3 | 93 | 46.5 |
| 9 | V Sehwag | DD | 3 | 3 | 134 | 44.66 |
| 10 | PJ Hughes | NSW | 6 | 6 | 202 | 40.4 |
| 11 | AC Thomas | SOM | 4 | 3 | 40 | 40 |
| 12 | S Ganga | TNT | 6 | 4 | 40 | 40 |
| 13 | SM Katich | NSW | 6 | 4 | 113 | 37.66 |
| 14 | ND Stewart | TNT | 3 | 2 | 37 | 37 |
| 15 | KA Pollard | TNT | 6 | 5 | 146 | 36.5 |
| 16 | AB Barath | TNT | 3 | 3 | 106 | 35.33 |
| 17 | DA Warner | NSW | 6 | 6 | 207 | 34.5 |
| 18 | AC Gilchrist | DC | 2 | 2 | 69 | 34.5 |
| 19 | H Davids | CC | 5 | 5 | 137 | 34.25 |
| 20 | AG Puttick | CC | 5 | 5 | 135 | 33.75 |
| 21 | RR Rossouw | EAG | 4 | 4 | 123 | 30.75 |
| 22 | D Ganga | TNT | 6 | 5 | 118 | 29.5 |
| 23 | Z de Bruyn | SOM | 4 | 4 | 87 | 29 |
| 24 | D Brand | CC | 1 | 1 | 29 | 29 |
| 25 | RT Bailey | EAG | 4 | 3 | 58 | 29 |
| 26 | RV Uthappa | RCB | 4 | 4 | 115 | 28.75 |
| 27 | DPMD Jayawardene | WAY | 2 | 2 | 56 | 28 |
| 28 | V Kohli | RCB | 4 | 4 | 79 | 26.33 |
| 29 | Y Venugopal Rao | DC | 2 | 2 | 52 | 26 |
| 30 | HGJM Kulatunga | WAY | 2 | 2 | 51 | 25.5 |
| 31 | MG Vandort | WAY | 2 | 2 | 51 | 25.5 |
| 32 | M Manhas | DD | 1 | 1 | 25 | 25 |
| 33 | VD Philander | CC | 5 | 2 | 25 | 25 |
| 34 | VVS Laxman | DC | 2 | 2 | 50 | 25 |
| 35 | JL Ontong | CC | 5 | 4 | 74 | 24.66 |
| 36 | OA Shah | DD | 4 | 4 | 74 | 24.66 |
| 37 | CL White | VIC | 5 | 5 | 74 | 24.66 |
| 38 | RG Sharma | DC | 2 | 2 | 49 | 24.5 |
| 39 | DJ Bravo | TNT | 6 | 6 | 96 | 24 |
| 40 | B Lee | NSW | 6 | 3 | 48 | 24 |
| 41 | MC Henriques | NSW | 6 | 6 | 119 | 23.8 |
| 42 | D Ramdin | TNT | 6 | 4 | 93 | 23.25 |
| 43 | KD Karthik | DD | 4 | 4 | 92 | 23 |
| 44 | NL McCullum | OTA | 2 | 2 | 46 | 23 |
| 45 | D du Preez | EAG | 3 | 3 | 45 | 22.5 |
| 46 | WKD Perkins | TNT | 6 | 6 | 129 | 21.5 |
| 47 | DJ Hussey | VIC | 5 | 5 | 80 | 20 |
| 48 | BJ Rohrer | NSW | 6 | 4 | 59 | 19.66 |
| 49 | BJ Hodge | VIC | 5 | 5 | 78 | 19.5 |
| 50 | CD Cumming | OTA | 2 | 2 | 38 | 19 |
| 51 | LJ Wright | SUS | 1 | 1 | 19 | 19 |
| 52 | MN van Wyk | EAG | 4 | 4 | 74 | 18.5 |
| 53 | SPD Smith | NSW | 6 | 5 | 53 | 17.66 |
| 54 | AC Blizzard | VIC | 5 | 5 | 69 | 17.25 |
| 55 | JS Gatting | SUS | 2 | 2 | 34 | 17 |
| 56 | DM Bravo | TNT | 3 | 3 | 50 | 16.66 |
| 57 | MK Tiwary | DD | 3 | 3 | 33 | 16.5 |
| 58 | HH Dippenaar | EAG | 4 | 4 | 65 | 16.25 |
| 59 | LMP Simmons | TNT | 6 | 6 | 96 | 16 |
| 60 | CD Nash | SUS | 2 | 2 | 31 | 15.5 |
| 61 | JC Hildreth | SOM | 4 | 4 | 62 | 15.5 |
| 62 | TL Suman | DC | 2 | 2 | 15 | 15 |
| 63 | OAC Banks | SOM | 1 | 1 | 15 | 15 |
| 64 | R Bhatia | DD | 4 | 4 | 29 | 14.5 |
| 65 | HD Rutherford | OTA | 2 | 2 | 28 | 14 |
| 66 | DC de Boorder | OTA | 2 | 2 | 28 | 14 |
| 67 | RJ Quiney | VIC | 5 | 5 | 69 | 13.8 |
| 68 | SB Styris | DC | 2 | 2 | 27 | 13.5 |
| 69 | BB McCullum | OTA | 2 | 2 | 26 | 13 |
| 70 | AJ Redmond | OTA | 2 | 2 | 25 | 12.5 |
| 71 | TM Dilshan | DD | 4 | 4 | 49 | 12.25 |
| 72 | AP McLaren | EAG | 4 | 4 | 49 | 12.25 |
| 73 | MH Yardy | SUS | 1 | 1 | 12 | 12 |
| 74 | AJ Hodd | SUS | 2 | 1 | 12 | 12 |
| 75 | JL Langer | SOM | 4 | 4 | 47 | 11.75 |
| 76 | RK Kleinveldt | CC | 5 | 4 | 35 | 11.66 |
| 77 | RCC Canning | CC | 4 | 2 | 23 | 11.5 |
| 78 | DLR Smith | NSW | 6 | 5 | 45 | 11.25 |
| 79 | DR Smith | SUS | 2 | 2 | 22 | 11 |
| 80 | NM Hauritz | NSW | 6 | 2 | 11 | 11 |
| 81 | HH Gibbs | CC | 4 | 4 | 43 | 10.75 |
| 82 | EC Joyce | SUS | 2 | 2 | 21 | 10.5 |
| 83 | SM Harwood | VIC | 5 | 1 | 10 | 10 |
| 84 | Y Nagar | DD | 1 | 1 | 10 | 10 |
| 85 | RJ Hamilton0Brown | SUS | 2 | 2 | 19 | 9.5 |
| 86 | PP Chawla | SUS | 2 | 2 | 9 | 9 |
| 87 | ME Trescothick | SOM | 2 | 2 | 17 | 8.5 |
| 88 | AV Suppiah | SOM | 4 | 4 | 33 | 8.25 |
| 89 | CJ McKay | VIC | 5 | 1 | 8 | 8 |
| 90 | FH Edwards | DC | 2 | 2 | 8 | 8 |
| 91 | C Kieswetter | SOM | 4 | 4 | 30 | 7.5 |
| 92 | PD Trego | SOM | 4 | 4 | 27 | 6.75 |
| 93 | AD Mascarenhas | OTA | 2 | 2 | 13 | 6.5 |
| 94 | NT Broom | OTA | 2 | 2 | 12 | 6 |
| 95 | NLTC Perera | WAY | 1 | 1 | 6 | 6 |
| 96 | MV Boucher | RCB | 4 | 1 | 5 | 5 |
| 97 | J Mubarak | WAY | 2 | 2 | 10 | 5 |
| 98 | A Symonds | DC | 2 | 2 | 10 | 5 |
| 99 | G Gambhir | DD | 4 | 4 | 18 | 4.5 |
| 100 | RP Singh | DC | 2 | 2 | 7 | 3.5 |
| 101 | BJ Phillips | SOM | 3 | 3 | 10 | 3.33 |
| 102 | HMRKB Herath | WAY | 1 | 1 | 3 | 3 |
| 103 | SC van Schalkwyk | EAG | 2 | 1 | 3 | 3 |
| 104 | MF Maharoof | WAY | 2 | 2 | 4 | 2 |
| 105 | D Elgar | EAG | 1 | 1 | 2 | 2 |
| 106 | KS Lokuarachchi | WAY | 2 | 2 | 4 | 2 |
| 107 | R Rampaul | TNT | 6 | 2 | 2 | 2 |
| 108 | Yasir Arafat | SUS | 2 | 2 | 2 | 2 |
| 109 | ML Udawatte | WAY | 2 | 2 | 3 | 1.5 |
| 110 | D Mohammed | TNT | 6 | 3 | 3 | 1.5 |
| 111 | N Wagner | OTA | 2 | 2 | 2 | 1 |
| 112 | IG Butler | OTA | 2 | 2 | 2 | 1 |
| 113 | Abhinav Kumar | DC | 1 | 1 | 1 | 1 |
| 114 | PP Ojha | DC | 2 | 2 | 1 | 1 |
| 115 | PJ Sangwan | DD | 2 | 1 | 1 | 1 |
| 116 | MTC Waller | SOM | 3 | 3 | 1 | 0.5 |

