AIRTEL CL 2009 - Ball Faced
| RANK | NAME | TEAM | MATCH | INS | RUNS | BALL FACED |
| 1 | PJ Hughes | NSW | 6 | 6 | 202 | 187 |
| 2 | JP Duminy | CC | 5 | 5 | 224 | 160 |
| 3 | DA Warner | NSW | 6 | 6 | 207 | 147 |
| 4 | H Davids | CC | 5 | 5 | 137 | 124 |
| 5 | CL White | VIC | 5 | 5 | 74 | 103 |
| 6 | WKD Perkins | TNT | 6 | 6 | 129 | 99 |
| 7 | D Ganga | TNT | 6 | 5 | 118 | 97 |
| 8 | AG Puttick | CC | 5 | 5 | 135 | 97 |
| 9 | BJ Hodge | VIC | 5 | 5 | 78 | 95 |
| 10 | RR Rossouw | EAG | 4 | 4 | 123 | 94 |
| 11 | Z de Bruyn | SOM | 4 | 4 | 87 | 94 |
| 12 | RV Uthappa | RCB | 4 | 4 | 115 | 91 |
| 13 | D Ramdin | TNT | 6 | 4 | 93 | 91 |
| 14 | DJ Hussey | VIC | 5 | 5 | 80 | 89 |
| 15 | MC Henriques | NSW | 6 | 6 | 119 | 88 |
| 16 | V Sehwag | DD | 3 | 3 | 134 | 86 |
| 17 | R Dravid | RCB | 4 | 3 | 93 | 85 |
| 18 | LMP Simmons | TNT | 6 | 6 | 96 | 84 |
| 19 | SM Katich | NSW | 6 | 4 | 113 | 84 |
| 20 | LRPL Taylor | RCB | 4 | 4 | 152 | 80 |
| 21 | DJ Bravo | TNT | 6 | 6 | 96 | 78 |
| 22 | KD Karthik | DD | 4 | 4 | 92 | 76 |
| 23 | RJ Quiney | VIC | 5 | 5 | 69 | 75 |
| 24 | KA Pollard | TNT | 6 | 5 | 146 | 74 |
| 25 | JC Hildreth | SOM | 4 | 4 | 62 | 72 |
| 26 | OA Shah | DD | 4 | 4 | 74 | 70 |
| 27 | TM Dilshan | DD | 4 | 4 | 49 | 69 |
| 28 | JH Kallis | RCB | 2 | 2 | 81 | 68 |
| 29 | MN van Wyk | EAG | 4 | 4 | 74 | 67 |
| 30 | R McLaren | EAG | 4 | 4 | 70 | 66 |
| 31 | AC Blizzard | VIC | 5 | 5 | 69 | 65 |
| 32 | AB Barath | TNT | 3 | 3 | 106 | 63 |
| 33 | HH Dippenaar | EAG | 4 | 4 | 65 | 59 |
| 34 | JL Langer | SOM | 4 | 4 | 47 | 56 |
| 35 | MG Vandort | WAY | 2 | 2 | 51 | 56 |
| 36 | AB McDonald | VIC | 5 | 3 | 65 | 55 |
| 37 | AP McLaren | EAG | 4 | 4 | 49 | 55 |
| 38 | HGJM Kulatunga | WAY | 2 | 2 | 51 | 52 |
| 39 | V Kohli | RCB | 4 | 4 | 79 | 51 |
| 40 | D du Preez | EAG | 3 | 3 | 45 | 50 |
| 41 | JL Ontong | CC | 5 | 4 | 74 | 48 |
| 42 | RT Bailey | EAG | 4 | 3 | 58 | 47 |
| 43 | C Kieswetter | SOM | 4 | 4 | 30 | 46 |
| 44 | MK Pandey | RCB | 3 | 3 | 52 | 46 |
| 45 | DPMD Jayawardene | WAY | 2 | 2 | 56 | 46 |
| 46 | WJ Durston | SOM | 2 | 2 | 77 | 45 |
| 47 | SPD Smith | NSW | 6 | 5 | 53 | 45 |
| 48 | RG Sharma | DC | 2 | 2 | 49 | 45 |
| 49 | DM Bravo | TNT | 3 | 3 | 50 | 44 |
| 50 | AC Gilchrist | DC | 2 | 2 | 69 | 44 |
| 51 | BJ Rohrer | NSW | 6 | 4 | 59 | 41 |
| 52 | MK Tiwary | DD | 3 | 3 | 33 | 41 |
| 53 | VVS Laxman | DC | 2 | 2 | 50 | 41 |
| 54 | PD Trego | SOM | 4 | 4 | 27 | 40 |
| 55 | AV Suppiah | SOM | 4 | 4 | 33 | 40 |
| 56 | DLR Smith | NSW | 6 | 5 | 45 | 40 |
| 57 | CD Nash | SUS | 2 | 2 | 31 | 40 |
| 58 | MS Wade | VIC | 5 | 2 | 41 | 39 |
| 59 | JS Gatting | SUS | 2 | 2 | 34 | 38 |
| 60 | G Gambhir | DD | 4 | 4 | 18 | 36 |
| 61 | EC Joyce | SUS | 2 | 2 | 21 | 35 |
| 62 | M Manhas | DD | 1 | 1 | 25 | 34 |
| 63 | HH Gibbs | CC | 4 | 4 | 43 | 33 |
| 64 | B Lee | NSW | 6 | 3 | 48 | 33 |
| 65 | S Ganga | TNT | 6 | 4 | 40 | 33 |
| 66 | Y Venugopal Rao | DC | 2 | 2 | 52 | 31 |
| 67 | SB Styris | DC | 2 | 2 | 27 | 30 |
| 68 | DR Smith | SUS | 2 | 2 | 22 | 30 |
| 69 | RK Kleinveldt | CC | 5 | 4 | 35 | 29 |
| 70 | RJ Hamilton0Brown | SUS | 2 | 2 | 19 | 29 |
| 71 | NL McCullum | OTA | 2 | 2 | 46 | 29 |
| 72 | CD Cumming | OTA | 2 | 2 | 38 | 28 |
| 73 | BB McCullum | OTA | 2 | 2 | 26 | 28 |
| 74 | R Bhatia | DD | 4 | 4 | 29 | 26 |
| 75 | VD Philander | CC | 5 | 2 | 25 | 26 |
| 76 | DC de Boorder | OTA | 2 | 2 | 28 | 26 |
| 77 | AC Thomas | SOM | 4 | 3 | 40 | 24 |
| 78 | RCC Canning | CC | 4 | 2 | 23 | 24 |
| 79 | A Mishra | DD | 4 | 2 | 15 | 23 |
| 80 | RSSS de Zoysa | WAY | 1 | 1 | 21 | 23 |
| 81 | AJ Redmond | OTA | 2 | 2 | 25 | 21 |
| 82 | HD Rutherford | OTA | 2 | 2 | 28 | 19 |
| 83 | OAC Banks | SOM | 1 | 1 | 15 | 18 |
| 84 | Y Nagar | DD | 1 | 1 | 10 | 18 |
| 85 | NT Broom | OTA | 2 | 2 | 12 | 18 |
| 86 | ME Trescothick | SOM | 2 | 2 | 17 | 17 |
| 87 | AD Mascarenhas | OTA | 2 | 2 | 13 | 17 |
| 88 | MF Maharoof | WAY | 2 | 2 | 4 | 17 |
| 89 | CB Keegan | SUS | 1 | 1 | 10 | 16 |
| 90 | TL Suman | DC | 2 | 2 | 15 | 16 |
| 91 | D Brand | CC | 1 | 1 | 29 | 15 |
| 92 | WC McSkimming | OTA | 2 | 2 | 14 | 15 |
| 93 | ND Stewart | TNT | 3 | 2 | 37 | 14 |
| 94 | MH Yardy | SUS | 1 | 1 | 12 | 14 |
| 95 | SC van Schalkwyk | EAG | 2 | 1 | 3 | 14 |
| 96 | T Tshabalala | EAG | 4 | 1 | 8 | 14 |
| 97 | A Symonds | DC | 2 | 2 | 10 | 13 |
| 98 | BJ Phillips | SOM | 3 | 3 | 10 | 13 |
| 99 | B Akhil | RCB | 2 | 1 | 18 | 13 |
| 100 | MV Boucher | RCB | 4 | 1 | 5 | 12 |
| 101 | LJ Wright | SUS | 1 | 1 | 19 | 12 |
| 102 | MTC Waller | SOM | 3 | 3 | 1 | 11 |
| 103 | AJ Hodd | SUS | 2 | 1 | 12 | 10 |
| 104 | I Udana | WAY | 1 | 1 | 11 | 10 |
| 105 | RP Singh | DC | 2 | 2 | 7 | 9 |
| 106 | J Mubarak | WAY | 2 | 2 | 10 | 8 |
| 107 | FH Edwards | DC | 2 | 2 | 8 | 8 |
| 108 | ML Udawatte | WAY | 2 | 2 | 3 | 8 |
| 109 | JC Buttler | SOM | 1 | 1 | 6 | 8 |
| 110 | D Mohammed | TNT | 6 | 3 | 3 | 8 |
| 111 | PP Chawla | SUS | 2 | 2 | 9 | 8 |
| 112 | KS Lokuarachchi | WAY | 2 | 2 | 4 | 8 |
| 113 | SM Harwood | VIC | 5 | 1 | 10 | 8 |
| 114 | NM Hauritz | NSW | 6 | 2 | 11 | 7 |
| 115 | CJ McKay | VIC | 5 | 1 | 8 | 6 |
| 116 | RE van der Merwe | RCB | 4 | 1 | 3 | 6 |
| 117 | IG Butler | OTA | 2 | 2 | 2 | 5 |
| 118 | R Rampaul | TNT | 6 | 2 | 2 | 5 |
| 119 | UWMBCA Welegedara | WAY | 2 | 1 | 7 | 5 |
| 120 | D Elgar | EAG | 1 | 1 | 2 | 5 |
| 121 | Yasir Arafat | SUS | 2 | 2 | 2 | 4 |
| 122 | N Wagner | OTA | 2 | 2 | 2 | 4 |
| 123 | RSC Martin0Jenkins | SUS | 1 | 1 | 2 | 4 |
| 124 | Abhinav Kumar | DC | 1 | 1 | 1 | 3 |
| 125 | HMRKB Herath | WAY | 1 | 1 | 3 | 3 |
| 126 | PM Siddle | VIC | 5 | 1 | 1 | 2 |
| 127 | PJ Sangwan | DD | 2 | 1 | 1 | 2 |
| 128 | NLTC Perera | WAY | 1 | 1 | 6 | 2 |
| 129 | BAW Mendis | WAY | 2 | 1 | 1 | 2 |
| 130 | PP Ojha | DC | 2 | 2 | 1 | 1 |
| 131 | S Badree | TNT | 3 | 1 | 1 | 1 |

