AIRTEL CL 2009 - FOURS HITTER
| RANK | NAME | TEAM | INS | RUNS | FOURS | SIXES |
| 1 | DA Warner | NSW | 6 | 207 | 28 | 7 |
| 2 | PJ Hughes | NSW | 6 | 202 | 22 | 3 |
| 3 | V Sehwag | DD | 3 | 134 | 20 | 2 |
| 4 | WKD Perkins | TNT | 6 | 129 | 18 | 5 |
| 5 | AG Puttick | CC | 5 | 135 | 17 | 3 |
| 6 | JP Duminy | CC | 5 | 224 | 16 | 10 |
| 7 | RV Uthappa | RCB | 4 | 115 | 15 | 4 |
| 8 | RR Rossouw | EAG | 4 | 123 | 13 | 6 |
| 9 | H Davids | CC | 5 | 137 | 13 | 4 |
| 10 | LRPL Taylor | RCB | 4 | 152 | 12 | 11 |
| 11 | SM Katich | NSW | 4 | 113 | 12 | 5 |
| 12 | LMP Simmons | TNT | 6 | 96 | 12 | 2 |
| 13 | WJ Durston | SOM | 2 | 77 | 12 | 1 |
| 14 | V Kohli | RCB | 4 | 79 | 12 | 0 |
| 15 | AB Barath | TNT | 3 | 106 | 10 | 7 |
| 16 | KD Karthik | DD | 4 | 92 | 9 | 3 |
| 17 | Z de Bruyn | SOM | 4 | 87 | 9 | 1 |
| 18 | R McLaren | EAG | 4 | 70 | 9 | 1 |
| 19 | AC Blizzard | VIC | 5 | 69 | 9 | 1 |
| 20 | KA Pollard | TNT | 5 | 146 | 8 | 14 |
| 21 | R Dravid | RCB | 3 | 93 | 8 | 3 |
| 22 | AC Gilchrist | DC | 2 | 69 | 8 | 3 |
| 23 | RJ Quiney | VIC | 5 | 69 | 8 | 3 |
| 24 | MN van Wyk | EAG | 4 | 74 | 8 | 2 |
| 25 | BJ Hodge | VIC | 5 | 78 | 8 | 1 |
| 26 | HH Dippenaar | EAG | 4 | 65 | 8 | 1 |
| 27 | RT Bailey | EAG | 3 | 58 | 8 | 0 |
| 28 | VVS Laxman | DC | 2 | 50 | 8 | 0 |
| 29 | AP McLaren | EAG | 4 | 49 | 8 | 0 |
| 30 | JL Langer | SOM | 4 | 47 | 8 | 0 |
| 31 | DJ Bravo | TNT | 6 | 96 | 7 | 4 |
| 32 | D Ramdin | TNT | 4 | 93 | 7 | 1 |
| 33 | MK Pandey | RCB | 3 | 52 | 7 | 0 |
| 34 | DLR Smith | NSW | 5 | 45 | 7 | 0 |
| 35 | MC Henriques | NSW | 6 | 119 | 6 | 6 |
| 36 | AB McDonald | VIC | 3 | 65 | 6 | 1 |
| 37 | RG Sharma | DC | 2 | 49 | 6 | 0 |
| 38 | HD Rutherford | OTA | 2 | 28 | 6 | 0 |
| 39 | JL Ontong | CC | 4 | 74 | 5 | 4 |
| 40 | JH Kallis | RCB | 2 | 81 | 5 | 2 |
| 41 | BJ Rohrer | NSW | 4 | 59 | 5 | 2 |
| 42 | DPMD Jayawardene | WAY | 2 | 56 | 5 | 2 |
| 43 | CL White | VIC | 5 | 74 | 5 | 1 |
| 44 | MG Vandort | WAY | 2 | 51 | 5 | 1 |
| 45 | HH Gibbs | CC | 4 | 43 | 5 | 1 |
| 46 | AC Thomas | SOM | 3 | 40 | 5 | 1 |
| 47 | D Brand | CC | 1 | 29 | 5 | 1 |
| 48 | C Kieswetter | SOM | 4 | 30 | 5 | 0 |
| 49 | D Ganga | TNT | 5 | 118 | 4 | 6 |
| 50 | ND Stewart | TNT | 2 | 37 | 4 | 3 |
| 51 | OA Shah | DD | 4 | 74 | 4 | 2 |
| 52 | HGJM Kulatunga | WAY | 2 | 51 | 4 | 2 |
| 53 | NL McCullum | OTA | 2 | 46 | 4 | 2 |
| 54 | JC Hildreth | SOM | 4 | 62 | 4 | 1 |
| 55 | CD Cumming | OTA | 2 | 38 | 4 | 1 |
| 56 | TM Dilshan | DD | 4 | 49 | 4 | 0 |
| 57 | DC de Boorder | OTA | 2 | 28 | 4 | 0 |
| 58 | BB McCullum | OTA | 2 | 26 | 4 | 0 |
| 59 | AJ Redmond | OTA | 2 | 25 | 4 | 0 |
| 60 | DJ Hussey | VIC | 5 | 80 | 3 | 5 |
| 61 | Y Venugopal Rao | DC | 2 | 52 | 3 | 4 |
| 62 | DM Bravo | TNT | 3 | 50 | 3 | 3 |
| 63 | SPD Smith | NSW | 5 | 53 | 3 | 1 |
| 64 | MS Wade | VIC | 2 | 41 | 3 | 1 |
| 65 | S Ganga | TNT | 4 | 40 | 3 | 1 |
| 66 | DR Smith | SUS | 2 | 22 | 3 | 0 |
| 67 | ME Trescothick | SOM | 2 | 17 | 3 | 0 |
| 68 | D du Preez | EAG | 3 | 45 | 2 | 2 |
| 69 | AV Suppiah | SOM | 4 | 33 | 2 | 1 |
| 70 | CD Nash | SUS | 2 | 31 | 2 | 0 |
| 71 | R Bhatia | DD | 4 | 29 | 2 | 0 |
| 72 | M Manhas | DD | 1 | 25 | 2 | 0 |
| 73 | RSSS de Zoysa | WAY | 1 | 21 | 2 | 0 |
| 74 | RJ Hamilton0Brown | SUS | 2 | 19 | 2 | 0 |
| 75 | G Gambhir | DD | 4 | 18 | 2 | 0 |
| 76 | B Akhil | RCB | 1 | 18 | 2 | 0 |
| 77 | TL Suman | DC | 2 | 15 | 2 | 0 |
| 78 | MH Yardy | SUS | 1 | 12 | 2 | 0 |
| 79 | AJ Hodd | SUS | 1 | 12 | 2 | 0 |
| 80 | BJ Phillips | SOM | 3 | 10 | 2 | 0 |
| 81 | J Mubarak | WAY | 2 | 10 | 2 | 0 |
| 82 | B Lee | NSW | 3 | 48 | 1 | 5 |
| 83 | RK Kleinveldt | CC | 4 | 35 | 1 | 3 |
| 84 | LJ Wright | SUS | 1 | 19 | 1 | 2 |
| 85 | JS Gatting | SUS | 2 | 34 | 1 | 1 |
| 86 | PD Trego | SOM | 4 | 27 | 1 | 1 |
| 87 | SB Styris | DC | 2 | 27 | 1 | 1 |
| 88 | MK Tiwary | DD | 3 | 33 | 1 | 0 |
| 89 | RCC Canning | CC | 2 | 23 | 1 | 0 |
| 90 | EC Joyce | SUS | 2 | 21 | 1 | 0 |
| 91 | OAC Banks | SOM | 1 | 15 | 1 | 0 |
| 92 | WC McSkimming | OTA | 2 | 14 | 1 | 0 |
| 93 | AD Mascarenhas | OTA | 2 | 13 | 1 | 0 |
| 94 | NT Broom | OTA | 2 | 12 | 1 | 0 |
| 95 | NM Hauritz | NSW | 2 | 11 | 1 | 0 |
| 96 | I Udana | WAY | 1 | 11 | 1 | 0 |
| 97 | SM Harwood | VIC | 1 | 10 | 1 | 0 |
| 98 | A Symonds | DC | 2 | 10 | 1 | 0 |
| 99 | CB Keegan | SUS | 1 | 10 | 1 | 0 |
| 100 | PP Chawla | SUS | 2 | 9 | 1 | 0 |
| 101 | FH Edwards | DC | 2 | 8 | 1 | 0 |
| 102 | CJ McKay | VIC | 1 | 8 | 1 | 0 |
| 103 | UWMBCA Welegedara | WAY | 1 | 7 | 1 | 0 |
| 104 | KS Lokuarachchi | WAY | 2 | 4 | 1 | 0 |

