AIRTEL CL 2009 - Highest Times Not Out
| RANK | NAME | TEAM | MATCH | INS | RUNS | NOT OUT |
| 1 | JP Duminy | CC | 5 | 5 | 224 | 3 |
| 2 | R McLaren | EAG | 4 | 4 | 70 | 3 |
| 3 | S Ganga | TNT | 6 | 4 | 40 | 3 |
| 4 | AB McDonald | VIC | 5 | 3 | 65 | 2 |
| 5 | AC Thomas | SOM | 4 | 3 | 40 | 2 |
| 6 | DJ Bravo | TNT | 6 | 6 | 96 | 2 |
| 7 | SPD Smith | NSW | 6 | 5 | 53 | 2 |
| 8 | WC McSkimming | OTA | 2 | 2 | 14 | 2 |
| 9 | LRPL Taylor | RCB | 4 | 4 | 152 | 2 |
| 10 | MK Pandey | RCB | 3 | 3 | 52 | 2 |
| 11 | A Mishra | DD | 4 | 2 | 15 | 2 |
| 12 | R Bhatia | DD | 4 | 4 | 29 | 2 |
| 13 | CL White | VIC | 5 | 5 | 74 | 2 |
| 14 | MS Wade | VIC | 5 | 2 | 41 | 2 |
| 15 | MTC Waller | SOM | 3 | 3 | 1 | 1 |
| 16 | I Udana | WAY | 1 | 1 | 11 | 1 |
| 17 | CB Keegan | SUS | 1 | 1 | 10 | 1 |
| 18 | UWMBCA Welegedara | WAY | 2 | 1 | 7 | 1 |
| 19 | BAW Mendis | WAY | 2 | 1 | 1 | 1 |
| 20 | Z de Bruyn | SOM | 4 | 4 | 87 | 1 |
| 21 | Yasir Arafat | SUS | 2 | 2 | 2 | 1 |
| 22 | PP Chawla | SUS | 2 | 2 | 9 | 1 |
| 23 | JC Buttler | SOM | 1 | 1 | 6 | 1 |
| 24 | RSC Martin0Jenkins | SUS | 1 | 1 | 2 | 1 |
| 25 | RSSS de Zoysa | WAY | 1 | 1 | 21 | 1 |
| 26 | DJ Hussey | VIC | 5 | 5 | 80 | 1 |
| 27 | BJ Hodge | VIC | 5 | 5 | 78 | 1 |
| 28 | S Badree | TNT | 3 | 1 | 1 | 1 |
| 29 | D Mohammed | TNT | 6 | 3 | 3 | 1 |
| 30 | AC Blizzard | VIC | 5 | 5 | 69 | 1 |
| 31 | D Ganga | TNT | 6 | 5 | 118 | 1 |
| 32 | KA Pollard | TNT | 6 | 5 | 146 | 1 |
| 33 | ND Stewart | TNT | 3 | 2 | 37 | 1 |
| 34 | PM Siddle | VIC | 5 | 1 | 1 | 1 |
| 35 | R Rampaul | TNT | 6 | 2 | 2 | 1 |
| 36 | WJ Durston | SOM | 2 | 2 | 77 | 1 |
| 37 | D du Preez | EAG | 3 | 3 | 45 | 1 |
| 38 | RT Bailey | EAG | 4 | 3 | 58 | 1 |
| 39 | MK Tiwary | DD | 3 | 3 | 33 | 1 |
| 40 | OA Shah | DD | 4 | 4 | 74 | 1 |
| 41 | PP Ojha | DC | 2 | 2 | 1 | 1 |
| 42 | FH Edwards | DC | 2 | 2 | 8 | 1 |
| 43 | TL Suman | DC | 2 | 2 | 15 | 1 |
| 44 | RK Kleinveldt | CC | 5 | 4 | 35 | 1 |
| 45 | JL Ontong | CC | 5 | 4 | 74 | 1 |
| 46 | VD Philander | CC | 5 | 2 | 25 | 1 |
| 47 | AG Puttick | CC | 5 | 5 | 135 | 1 |
| 48 | T Tshabalala | EAG | 4 | 1 | 8 | 1 |
| 49 | PJ Hughes | NSW | 6 | 6 | 202 | 1 |
| 50 | RE van der Merwe | RCB | 4 | 1 | 3 | 1 |
| 51 | B Akhil | RCB | 2 | 1 | 18 | 1 |
| 52 | V Kohli | RCB | 4 | 4 | 79 | 1 |
| 53 | R Dravid | RCB | 4 | 3 | 93 | 1 |
| 54 | JH Kallis | RCB | 2 | 2 | 81 | 1 |
| 55 | NM Hauritz | NSW | 6 | 2 | 11 | 1 |
| 56 | DLR Smith | NSW | 6 | 5 | 45 | 1 |
| 57 | BJ Rohrer | NSW | 6 | 4 | 59 | 1 |
| 58 | MC Henriques | NSW | 6 | 6 | 119 | 1 |
| 59 | B Lee | NSW | 6 | 3 | 48 | 1 |
| 60 | SM Katich | NSW | 6 | 4 | 113 | 1 |
| 61 | H Davids | CC | 5 | 5 | 137 | 1 |

