AIRTEL CL 2009 - Highest Individual Runs In An Innings

RANK NAME TEAM MATCH INS TOTAL RUNS HIGHEST
1 AG Puttick CC 5 5 135 104*
2 JP Duminy CC 5 5 224 99*
3 PJ Hughes NSW 6 6 202 83
4 JH Kallis RCB 2 2 81 73*
5 H Davids CC 5 5 137 69*
6 V Sehwag DD 3 3 134 66
7 LRPL Taylor RCB 4 4 152 65
8 RR Rossouw EAG 4 4 123 65
9 AB Barath TNT 3 3 106 63
10 DA Warner NSW 6 6 207 63
11 KD Karthik DD 4 4 92 61
12 DJ Bravo TNT 6 6 96 58*
13 WJ Durston SOM 2 2 77 57
14 KA Pollard TNT 6 5 146 54*
15 DPMD Jayawardene WAY 2 2 56 53
16 SM Katich NSW 6 4 113 53
17 RV Uthappa RCB 4 4 115 51
18 AC Gilchrist DC 2 2 69 51
19 MC Henriques NSW 6 6 119 51*
20 B Lee NSW 6 3 48 48
21 MN van Wyk EAG 4 4 74 47
22 VVS Laxman DC 2 2 50 46
23 D Ganga TNT 6 5 118 44*
24 BJ Hodge VIC 5 5 78 44*
25 Z de Bruyn SOM 4 4 87 43*
26 MG Vandort WAY 2 2 51 42
27 HH Gibbs CC 4 4 43 42
28 HGJM Kulatunga WAY 2 2 51 41
29 R McLaren EAG 4 4 70 40
30 RJ Quiney VIC 5 5 69 40
31 LMP Simmons TNT 6 6 96 40
32 JL Ontong CC 5 4 74 39*
33 D Ramdin TNT 6 4 93 39
34 OA Shah DD 4 4 74 39*
35 MK Pandey RCB 3 3 52 39
36 WKD Perkins TNT 6 6 129 38
37 NL McCullum OTA 2 2 46 38
38 D du Preez EAG 3 3 45 35
39 HH Dippenaar EAG 4 4 65 33
40 R Dravid RCB 4 3 93 33
41 ND Stewart TNT 3 2 37 33*
42 SPD Smith NSW 6 5 53 33
43 V Kohli RCB 4 4 79 32
44 DJ Hussey VIC 5 5 80 31*
45 JC Hildreth SOM 4 4 62 31
46 Y Venugopal Rao DC 2 2 52 30
47 AC Thomas SOM 4 3 40 30*
48 RT Bailey EAG 4 3 58 29
49 D Brand CC 1 1 29 29
50 AB McDonald VIC 5 3 65 29*
51 DM Bravo TNT 3 3 50 27
52 RG Sharma DC 2 2 49 25
53 M Manhas DD 1 1 25 25
54 JS Gatting SUS 2 2 34 25
55 CD Nash SUS 2 2 31 24
56 CL White VIC 5 5 74 24
57 MS Wade VIC 5 2 41 23*
58 BJ Rohrer NSW 6 4 59 22*
59 AC Blizzard VIC 5 5 69 22
60 RSSS de Zoysa WAY 1 1 21 21*
61 EC Joyce SUS 2 2 21 21
62 RK Kleinveldt CC 5 4 35 21
63 BB McCullum OTA 2 2 26 21
64 TM Dilshan DD 4 4 49 20
65 DLR Smith NSW 6 5 45 20
66 CD Cumming OTA 2 2 38 20
67 RCC Canning CC 4 2 23 20
68 LJ Wright SUS 1 1 19 19
69 MK Tiwary DD 3 3 33 19
70 AV Suppiah SOM 4 4 33 19
71 B Akhil RCB 2 1 18 18*
72 S Ganga TNT 6 4 40 18*
73 DC de Boorder OTA 2 2 28 16
74 R Bhatia DD 4 4 29 16*
75 AP McLaren EAG 4 4 49 16
76 JL Langer SOM 4 4 47 15
77 OAC Banks SOM 1 1 15 15
78 ME Trescothick SOM 2 2 17 14
79 HD Rutherford OTA 2 2 28 14
80 SB Styris DC 2 2 27 14
81 AJ Redmond OTA 2 2 25 14
82 RJ Hamilton0Brown SUS 2 2 19 13
83 VD Philander CC 5 2 25 13*
84 C Kieswetter SOM 4 4 30 13
85 DR Smith SUS 2 2 22 13
86 PD Trego SOM 4 4 27 12
87 WC McSkimming OTA 2 2 14 12*
88 AJ Hodd SUS 2 1 12 12
89 MH Yardy SUS 1 1 12 12
90 I Udana WAY 1 1 11 11*
91 G Gambhir DD 4 4 18 11
92 J Mubarak WAY 2 2 10 10
93 SM Harwood VIC 5 1 10 10
94 CB Keegan SUS 1 1 10 10*
95 Y Nagar DD 1 1 10 10
96 AD Mascarenhas OTA 2 2 13 10
97 NM Hauritz NSW 6 2 11 10
98 PP Chawla SUS 2 2 9 9*
99 TL Suman DC 2 2 15 9*
100 T Tshabalala EAG 4 1 8 8*
101 A Symonds DC 2 2 10 8
102 A Mishra DD 4 2 15 8*
103 FH Edwards DC 2 2 8 8*
104 CJ McKay VIC 5 1 8 8
105 NT Broom OTA 2 2 12 7
106 UWMBCA Welegedara WAY 2 1 7 7*
107 NLTC Perera WAY 1 1 6 6
108 JC Buttler SOM 1 1 6 6*
109 MV Boucher RCB 4 1 5 5
110 BJ Phillips SOM 3 3 10 5
111 RP Singh DC 2 2 7 5
112 KS Lokuarachchi WAY 2 2 4 4
113 HMRKB Herath WAY 1 1 3 3
114 MF Maharoof WAY 2 2 4 3
115 RE van der Merwe RCB 4 1 3 3*
116 SC van Schalkwyk EAG 2 1 3 3
117 ML Udawatte WAY 2 2 3 2
118 D Mohammed TNT 6 3 3 2*
119 RSC Martin0Jenkins SUS 1 1 2 2*
120 D Elgar EAG 1 1 2 2
121 R Rampaul TNT 6 2 2 2
122 Yasir Arafat SUS 2 2 2 1*
123 MTC Waller SOM 3 3 1 1
124 N Wagner OTA 2 2 2 1
125 IG Butler OTA 2 2 2 1
126 PM Siddle VIC 5 1 1 1*
127 S Badree TNT 3 1 1 1*
128 Abhinav Kumar DC 1 1 1 1
129 PP Ojha DC 2 2 1 1
130 PJ Sangwan DD 2 1 1 1
131 BAW Mendis WAY 2 1 1 1*
ipl 2011