AIRTEL CL 2009 - Highest Strike Rate

RANK NAME TEAM MATCH INS RUNS STR RT
1 NLTC Perera WAY 1 1 6 300
2 ND Stewart TNT 3 2 37 264.28
3 KA Pollard TNT 6 5 146 197.29
4 D Brand CC 1 1 29 193.33
5 LRPL Taylor RCB 4 4 152 190
6 WJ Durston SOM 2 2 77 171.11
7 AB Barath TNT 3 3 106 168.25
8 Y Venugopal Rao DC 2 2 52 167.74
9 AC Thomas SOM 4 3 40 166.66
10 NL McCullum OTA 2 2 46 158.62
11 LJ Wright SUS 1 1 19 158.33
12 NM Hauritz NSW 6 2 11 157.14
13 AC Gilchrist DC 2 2 69 156.81
14 V Sehwag DD 3 3 134 155.81
15 V Kohli RCB 4 4 79 154.9
16 JL Ontong CC 5 4 74 154.16
17 HD Rutherford OTA 2 2 28 147.36
18 B Lee NSW 6 3 48 145.45
19 BJ Rohrer NSW 6 4 59 143.9
20 DA Warner NSW 6 6 207 140.81
21 UWMBCA Welegedara WAY 2 1 7 140
22 JP Duminy CC 5 5 224 140
23 AG Puttick CC 5 5 135 139.17
24 B Akhil RCB 2 1 18 138.46
25 CD Cumming OTA 2 2 38 135.71
26 MC Henriques NSW 6 6 119 135.22
27 SM Katich NSW 6 4 113 134.52
28 CJ McKay VIC 5 1 8 133.33
29 RR Rossouw EAG 4 4 123 130.85
30 HH Gibbs CC 4 4 43 130.3
31 WKD Perkins TNT 6 6 129 130.3
32 RV Uthappa RCB 4 4 115 126.37
33 J Mubarak WAY 2 2 10 125
34 SM Harwood VIC 5 1 10 125
35 RT Bailey EAG 4 3 58 123.4
36 DJ Bravo TNT 6 6 96 123.07
37 VVS Laxman DC 2 2 50 121.95
38 DPMD Jayawardene WAY 2 2 56 121.73
39 D Ganga TNT 6 5 118 121.64
40 S Ganga TNT 6 4 40 121.21
41 KD Karthik DD 4 4 92 121.05
42 RK Kleinveldt CC 5 4 35 120.68
43 AJ Hodd SUS 2 1 12 120
44 JH Kallis RCB 2 2 81 119.11
45 AJ Redmond OTA 2 2 25 119.04
46 AB McDonald VIC 5 3 65 118.18
47 SPD Smith NSW 6 5 53 117.77
48 LMP Simmons TNT 6 6 96 114.28
49 DM Bravo TNT 3 3 50 113.63
50 MK Pandey RCB 3 3 52 113.04
51 DLR Smith NSW 6 5 45 112.5
52 PP Chawla SUS 2 2 9 112.5
53 R Bhatia DD 4 4 29 111.53
54 H Davids CC 5 5 137 110.48
55 MN van Wyk EAG 4 4 74 110.44
56 HH Dippenaar EAG 4 4 65 110.16
57 I Udana WAY 1 1 11 110
58 R Dravid RCB 4 3 93 109.41
59 RG Sharma DC 2 2 49 108.88
60 PJ Hughes NSW 6 6 202 108.02
61 DC de Boorder OTA 2 2 28 107.69
62 AC Blizzard VIC 5 5 69 106.15
63 R McLaren EAG 4 4 70 106.06
64 OA Shah DD 4 4 74 105.71
65 MS Wade VIC 5 2 41 105.12
66 D Ramdin TNT 6 4 93 102.19
67 S Badree TNT 3 1 1 100
68 ME Trescothick SOM 2 2 17 100
69 HMRKB Herath WAY 1 1 3 100
70 FH Edwards DC 2 2 8 100
71 PP Ojha DC 2 2 1 100
72 HGJM Kulatunga WAY 2 2 51 98.07
73 VD Philander CC 5 2 25 96.15
74 RCC Canning CC 4 2 23 95.83
75 TL Suman DC 2 2 15 93.75
76 WC McSkimming OTA 2 2 14 93.33
77 BB McCullum OTA 2 2 26 92.85
78 Z de Bruyn SOM 4 4 87 92.55
79 RJ Quiney VIC 5 5 69 92
80 RSSS de Zoysa WAY 1 1 21 91.3
81 MG Vandort WAY 2 2 51 91.07
82 SB Styris DC 2 2 27 90
83 D du Preez EAG 3 3 45 90
84 DJ Hussey VIC 5 5 80 89.88
85 JS Gatting SUS 2 2 34 89.47
86 AP McLaren EAG 4 4 49 89.09
87 JC Hildreth SOM 4 4 62 86.11
88 MH Yardy SUS 1 1 12 85.71
89 JL Langer SOM 4 4 47 83.92
90 OAC Banks SOM 1 1 15 83.33
91 AV Suppiah SOM 4 4 33 82.5
92 BJ Hodge VIC 5 5 78 82.1
93 MK Tiwary DD 3 3 33 80.48
94 RP Singh DC 2 2 7 77.77
95 CD Nash SUS 2 2 31 77.5
96 A Symonds DC 2 2 10 76.92
97 BJ Phillips SOM 3 3 10 76.92
98 AD Mascarenhas OTA 2 2 13 76.47
99 JC Buttler SOM 1 1 6 75
100 M Manhas DD 1 1 25 73.52
101 DR Smith SUS 2 2 22 73.33
102 CL White VIC 5 5 74 71.84
103 TM Dilshan DD 4 4 49 71.01
104 PD Trego SOM 4 4 27 67.5
105 NT Broom OTA 2 2 12 66.66
106 RJ Hamilton0Brown SUS 2 2 19 65.51
107 C Kieswetter SOM 4 4 30 65.21
108 A Mishra DD 4 2 15 65.21
109 CB Keegan SUS 1 1 10 62.5
110 EC Joyce SUS 2 2 21 60
111 T Tshabalala EAG 4 1 8 57.14
112 Y Nagar DD 1 1 10 55.55
113 BAW Mendis WAY 2 1 1 50
114 KS Lokuarachchi WAY 2 2 4 50
115 PM Siddle VIC 5 1 1 50
116 RSC Martin0Jenkins SUS 1 1 2 50
117 Yasir Arafat SUS 2 2 2 50
118 RE van der Merwe RCB 4 1 3 50
119 G Gambhir DD 4 4 18 50
120 N Wagner OTA 2 2 2 50
121 PJ Sangwan DD 2 1 1 50
122 MV Boucher RCB 4 1 5 41.66
123 R Rampaul TNT 6 2 2 40
124 D Elgar EAG 1 1 2 40
125 IG Butler OTA 2 2 2 40
126 ML Udawatte WAY 2 2 3 37.5
127 D Mohammed TNT 6 3 3 37.5
128 Abhinav Kumar DC 1 1 1 33.33
129 MF Maharoof WAY 2 2 4 23.52
130 SC van Schalkwyk EAG 2 1 3 21.42
131 MTC Waller SOM 3 3 1 9.09
ipl 2011