AIRTEL CL 2009 - LEAST RUNS EXPENSE
| RANK | NAME | TEAM | MATCH | INS | OVERS | RUNS |
| 1 | PJ Sangwan | DD | 2 | 1 | 2 | 4 |
| 2 | J Mubarak | WAY | 2 | 1 | 1 | 7 |
| 3 | LJ Wright | SUS | 1 | 1 | 1 | 8 |
| 4 | Y Nagar | DD | 1 | 1 | 2.3 | 9 |
| 5 | SA Engelbrecht | CC | 1 | 1 | 1 | 9 |
| 6 | Y Venugopal Rao | DC | 2 | 1 | 1 | 9 |
| 7 | HMRKB Herath | WAY | 1 | 1 | 4 | 10 |
| 8 | NLTC Perera | WAY | 1 | 1 | 3 | 10 |
| 9 | MH Yardy | SUS | 1 | 1 | 4 | 13 |
| 10 | FC Plaatjies | CC | 1 | 1 | 4 | 13 |
| 11 | RG Sharma | DC | 2 | 1 | 2 | 13 |
| 12 | Harmeet Singh | DC | 1 | 1 | 1 | 13 |
| 13 | RSC Martin0Jenkins | SUS | 1 | 1 | 2 | 14 |
| 14 | CD Cumming | OTA | 2 | 1 | 1 | 14 |
| 15 | DJ Hussey | VIC | 5 | 2 | 2 | 17 |
| 16 | AV Suppiah | SOM | 4 | 1 | 4 | 19 |
| 17 | RJ Hamilton0Brown | SUS | 2 | 2 | 4 | 23 |
| 18 | AJ Redmond | OTA | 2 | 1 | 3 | 23 |
| 19 | V Kohli | RCB | 4 | 1 | 2 | 23 |
| 20 | J Coetzee | EAG | 1 | 1 | 4 | 24 |
| 21 | CB Keegan | SUS | 1 | 1 | 4 | 25 |
| 22 | BJ Hodge | VIC | 5 | 2 | 3 | 25 |
| 23 | RJ Kirtley | SUS | 2 | 2 | 5 | 28 |
| 24 | OAC Banks | SOM | 1 | 1 | 2 | 28 |
| 25 | AK Kruger | EAG | 3 | 2 | 5 | 29 |
| 26 | B Akhil | RCB | 2 | 2 | 5 | 30 |
| 27 | SC van Schalkwyk | EAG | 2 | 2 | 4 | 31 |
| 28 | B Kumar | RCB | 1 | 1 | 4 | 31 |
| 29 | A Symonds | DC | 2 | 2 | 5 | 34 |
| 30 | SB Styris | DC | 2 | 2 | 4 | 34 |
| 31 | JH Kallis | RCB | 2 | 2 | 6 | 36 |
| 32 | PP Chawla | SUS | 2 | 2 | 6 | 38 |
| 33 | I Udana | WAY | 1 | 1 | 4 | 38 |
| 34 | CK Langeveldt | CC | 2 | 2 | 7 | 39 |
| 35 | DR Smith | SUS | 2 | 2 | 7 | 39 |
| 36 | TL Suman | DC | 2 | 2 | 5 | 39 |
| 37 | UWMBCA Welegedara | WAY | 2 | 2 | 8 | 42 |
| 38 | RP Singh | DC | 2 | 2 | 8 | 45 |
| 39 | GD McGrath | DD | 2 | 2 | 6 | 45 |
| 40 | ND Stewart | TNT | 3 | 3 | 5 | 46 |
| 41 | PP Ojha | DC | 2 | 2 | 8 | 48 |
| 42 | TM Dilshan | DD | 4 | 3 | 10 | 49 |
| 43 | KS Lokuarachchi | WAY | 2 | 2 | 4 | 49 |
| 44 | Yasir Arafat | SUS | 2 | 2 | 7 | 51 |
| 45 | MF Maharoof | WAY | 2 | 2 | 8 | 53 |
| 46 | Z de Bruyn | SOM | 4 | 2 | 6 | 53 |
| 47 | RT Bailey | EAG | 4 | 4 | 9 | 54 |
| 48 | R Bhatia | DD | 4 | 4 | 8.4 | 55 |
| 49 | MTC Waller | SOM | 3 | 2 | 8 | 55 |
| 50 | FH Edwards | DC | 2 | 2 | 6 | 55 |
| 51 | BAW Mendis | WAY | 2 | 2 | 8 | 56 |
| 52 | AD Mascarenhas | OTA | 2 | 2 | 8 | 57 |
| 53 | DW Steyn | RCB | 2 | 2 | 8 | 57 |
| 54 | PV Mpitsang | EAG | 3 | 3 | 9 | 59 |
| 55 | NL McCullum | OTA | 2 | 2 | 6 | 59 |
| 56 | PD Trego | SOM | 4 | 3 | 8 | 60 |
| 57 | R Vinay Kumar | RCB | 2 | 2 | 6.3 | 60 |
| 58 | A Nehra | DD | 3 | 3 | 10.1 | 66 |
| 59 | WC McSkimming | OTA | 2 | 2 | 6.3 | 68 |
| 60 | S Badree | TNT | 3 | 3 | 8 | 69 |
| 61 | N Wagner | OTA | 2 | 2 | 8 | 69 |
| 62 | CJD de Villiers | EAG | 3 | 3 | 11 | 73 |
| 63 | JL Ontong | CC | 5 | 4 | 8 | 74 |
| 64 | B Lee | NSW | 6 | 6 | 21 | 79 |
| 65 | DP Nannes | DD | 4 | 4 | 15 | 79 |
| 66 | JP Duminy | CC | 5 | 4 | 9.1 | 83 |
| 67 | T Tshabalala | EAG | 4 | 4 | 11 | 84 |
| 68 | AC Thomas | SOM | 4 | 4 | 15.3 | 90 |
| 69 | P Kumar | RCB | 4 | 4 | 12 | 90 |
| 70 | IG Butler | OTA | 2 | 2 | 7.3 | 90 |
| 71 | VD Philander | CC | 5 | 5 | 10 | 91 |
| 72 | RE van der Merwe | RCB | 4 | 4 | 15 | 93 |
| 73 | BJ Phillips | SOM | 3 | 3 | 12 | 96 |
| 74 | JM Holland | VIC | 5 | 5 | 13 | 97 |
| 75 | KA Pollard | TNT | 6 | 5 | 12 | 97 |
| 76 | NM Hauritz | NSW | 6 | 6 | 16 | 100 |
| 77 | SPD Smith | NSW | 6 | 6 | 14 | 106 |
| 78 | D du Preez | EAG | 3 | 3 | 12 | 109 |
| 79 | SR Clark | NSW | 6 | 6 | 22.5 | 112 |
| 80 | LMP Simmons | TNT | 6 | 5 | 14 | 112 |
| 81 | AB McDonald | VIC | 5 | 5 | 19 | 114 |
| 82 | A Kumble | RCB | 4 | 4 | 14.5 | 114 |
| 83 | MC Henriques | NSW | 6 | 5 | 16.3 | 116 |
| 84 | R McLaren | EAG | 4 | 4 | 15 | 116 |
| 85 | CJ McKay | VIC | 5 | 5 | 20 | 120 |
| 86 | PM Siddle | VIC | 5 | 5 | 20 | 121 |
| 87 | SM Harwood | VIC | 5 | 5 | 19 | 123 |
| 88 | D Mohammed | TNT | 6 | 6 | 19 | 125 |
| 89 | A Mishra | DD | 4 | 4 | 16 | 126 |
| 90 | CW Henderson | CC | 5 | 5 | 20 | 129 |
| 91 | M Zondeki | CC | 5 | 5 | 18 | 129 |
| 92 | DE Bollinger | NSW | 6 | 6 | 24 | 130 |
| 93 | S Ganga | TNT | 6 | 6 | 20 | 132 |
| 94 | CM Willoughby | SOM | 4 | 4 | 15 | 138 |
| 95 | R Rampaul | TNT | 6 | 6 | 20 | 150 |
| 96 | RK Kleinveldt | CC | 5 | 5 | 16.2 | 158 |
| 97 | DJ Bravo | TNT | 6 | 6 | 22 | 190 |

