AIRTEL CL 2009 - MAXIMUM OVERS BOWLING
| RANK | NAME | TEAM | MATCH | INS | OVERS | WICKETS |
| 1 | DE Bollinger | NSW | 6 | 6 | 24 | 4 |
| 2 | SR Clark | NSW | 6 | 6 | 22.5 | 9 |
| 3 | DJ Bravo | TNT | 6 | 6 | 22 | 12 |
| 4 | B Lee | NSW | 6 | 6 | 21 | 8 |
| 5 | CJ McKay | VIC | 5 | 5 | 20 | 10 |
| 6 | S Ganga | TNT | 6 | 6 | 20 | 6 |
| 7 | R Rampaul | TNT | 6 | 6 | 20 | 4 |
| 8 | CW Henderson | CC | 5 | 5 | 20 | 2 |
| 9 | PM Siddle | VIC | 5 | 5 | 20 | 2 |
| 10 | AB McDonald | VIC | 5 | 5 | 19 | 9 |
| 11 | SM Harwood | VIC | 5 | 5 | 19 | 6 |
| 12 | D Mohammed | TNT | 6 | 6 | 19 | 5 |
| 13 | M Zondeki | CC | 5 | 5 | 18 | 4 |
| 14 | MC Henriques | NSW | 6 | 5 | 16.3 | 10 |
| 15 | RK Kleinveldt | CC | 5 | 5 | 16.2 | 6 |
| 16 | NM Hauritz | NSW | 6 | 6 | 16 | 7 |
| 17 | A Mishra | DD | 4 | 4 | 16 | 4 |
| 18 | AC Thomas | SOM | 4 | 4 | 15.3 | 6 |
| 19 | DP Nannes | DD | 4 | 4 | 15 | 9 |
| 20 | CM Willoughby | SOM | 4 | 4 | 15 | 6 |
| 21 | RE van der Merwe | RCB | 4 | 4 | 15 | 4 |
| 22 | R McLaren | EAG | 4 | 4 | 15 | 1 |
| 23 | A Kumble | RCB | 4 | 4 | 14.5 | 5 |
| 24 | SPD Smith | NSW | 6 | 6 | 14 | 4 |
| 25 | LMP Simmons | TNT | 6 | 5 | 14 | 4 |
| 26 | JM Holland | VIC | 5 | 5 | 13 | 0 |
| 27 | D du Preez | EAG | 3 | 3 | 12 | 4 |
| 28 | P Kumar | RCB | 4 | 4 | 12 | 4 |
| 29 | BJ Phillips | SOM | 3 | 3 | 12 | 4 |
| 30 | KA Pollard | TNT | 6 | 5 | 12 | 4 |
| 31 | CJD de Villiers | EAG | 3 | 3 | 11 | 6 |
| 32 | T Tshabalala | EAG | 4 | 4 | 11 | 2 |
| 33 | A Nehra | DD | 3 | 3 | 10.1 | 0 |
| 34 | TM Dilshan | DD | 4 | 3 | 10 | 3 |
| 35 | VD Philander | CC | 5 | 5 | 10 | 2 |
| 36 | JP Duminy | CC | 5 | 4 | 9.1 | 4 |
| 37 | RT Bailey | EAG | 4 | 4 | 9 | 3 |
| 38 | PV Mpitsang | EAG | 3 | 3 | 9 | 2 |
| 39 | R Bhatia | DD | 4 | 4 | 8.4 | 1 |
| 40 | UWMBCA Welegedara | WAY | 2 | 2 | 8 | 4 |
| 41 | MTC Waller | SOM | 3 | 2 | 8 | 3 |
| 42 | BAW Mendis | WAY | 2 | 2 | 8 | 3 |
| 43 | JL Ontong | CC | 5 | 4 | 8 | 3 |
| 44 | RP Singh | DC | 2 | 2 | 8 | 3 |
| 45 | N Wagner | OTA | 2 | 2 | 8 | 2 |
| 46 | DW Steyn | RCB | 2 | 2 | 8 | 2 |
| 47 | PD Trego | SOM | 4 | 3 | 8 | 2 |
| 48 | PP Ojha | DC | 2 | 2 | 8 | 2 |
| 49 | AD Mascarenhas | OTA | 2 | 2 | 8 | 2 |
| 50 | MF Maharoof | WAY | 2 | 2 | 8 | 1 |
| 51 | S Badree | TNT | 3 | 3 | 8 | 1 |
| 52 | IG Butler | OTA | 2 | 2 | 7.3 | 1 |
| 53 | CK Langeveldt | CC | 2 | 2 | 7 | 1 |
| 54 | DR Smith | SUS | 2 | 2 | 7 | 0 |
| 55 | Yasir Arafat | SUS | 2 | 2 | 7 | 0 |
| 56 | R Vinay Kumar | RCB | 2 | 2 | 6.3 | 3 |
| 57 | WC McSkimming | OTA | 2 | 2 | 6.3 | 0 |
| 58 | PP Chawla | SUS | 2 | 2 | 6 | 3 |
| 59 | FH Edwards | DC | 2 | 2 | 6 | 3 |
| 60 | JH Kallis | RCB | 2 | 2 | 6 | 3 |
| 61 | Z de Bruyn | SOM | 4 | 2 | 6 | 3 |
| 62 | GD McGrath | DD | 2 | 2 | 6 | 2 |
| 63 | NL McCullum | OTA | 2 | 2 | 6 | 0 |
| 64 | TL Suman | DC | 2 | 2 | 5 | 3 |
| 65 | B Akhil | RCB | 2 | 2 | 5 | 2 |
| 66 | A Symonds | DC | 2 | 2 | 5 | 1 |
| 67 | AK Kruger | EAG | 3 | 2 | 5 | 1 |
| 68 | RJ Kirtley | SUS | 2 | 2 | 5 | 0 |
| 69 | ND Stewart | TNT | 3 | 3 | 5 | 0 |
| 70 | RJ Hamilton0Brown | SUS | 2 | 2 | 4 | 2 |
| 71 | SB Styris | DC | 2 | 2 | 4 | 2 |
| 72 | J Coetzee | EAG | 1 | 1 | 4 | 2 |
| 73 | SC van Schalkwyk | EAG | 2 | 2 | 4 | 2 |
| 74 | FC Plaatjies | CC | 1 | 1 | 4 | 0 |
| 75 | I Udana | WAY | 1 | 1 | 4 | 0 |
| 76 | KS Lokuarachchi | WAY | 2 | 2 | 4 | 0 |
| 77 | HMRKB Herath | WAY | 1 | 1 | 4 | 0 |
| 78 | B Kumar | RCB | 1 | 1 | 4 | 0 |
| 79 | AV Suppiah | SOM | 4 | 1 | 4 | 0 |
| 80 | MH Yardy | SUS | 1 | 1 | 4 | 0 |
| 81 | CB Keegan | SUS | 1 | 1 | 4 | 0 |
| 82 | AJ Redmond | OTA | 2 | 1 | 3 | 1 |
| 83 | NLTC Perera | WAY | 1 | 1 | 3 | 0 |
| 84 | BJ Hodge | VIC | 5 | 2 | 3 | 0 |
| 85 | Y Nagar | DD | 1 | 1 | 2.3 | 2 |
| 86 | OAC Banks | SOM | 1 | 1 | 2 | 1 |
| 87 | RSC Martin0Jenkins | SUS | 1 | 1 | 2 | 0 |
| 88 | V Kohli | RCB | 4 | 1 | 2 | 0 |
| 89 | PJ Sangwan | DD | 2 | 1 | 2 | 0 |
| 90 | DJ Hussey | VIC | 5 | 2 | 2 | 0 |
| 91 | RG Sharma | DC | 2 | 1 | 2 | 0 |
| 92 | Harmeet Singh | DC | 1 | 1 | 1 | 0 |
| 93 | CD Cumming | OTA | 2 | 1 | 1 | 0 |
| 94 | SA Engelbrecht | CC | 1 | 1 | 1 | 0 |
| 95 | LJ Wright | SUS | 1 | 1 | 1 | 0 |
| 96 | J Mubarak | WAY | 2 | 1 | 1 | 0 |
| 97 | Y Venugopal Rao | DC | 2 | 1 | 1 | 0 |

