AIRTEL CL 2009 - MOST ECONOMY BOWLER

RANK NAME TEAM MATCH INS WICKETS ECONOMY
1 PJ Sangwan DD 2 1 0 2
2 HMRKB Herath WAY 1 1 0 2.5
3 FC Plaatjies CC 1 1 0 3.25
4 MH Yardy SUS 1 1 0 3.25
5 NLTC Perera WAY 1 1 0 3.33
6 Y Nagar DD 1 1 2 3.6
7 B Lee NSW 6 6 8 3.76
8 AV Suppiah SOM 4 1 0 4.75
9 SR Clark NSW 6 6 9 4.9
10 TM Dilshan DD 4 3 3 4.9
11 UWMBCA Welegedara WAY 2 2 4 5.25
12 DP Nannes DD 4 4 9 5.26
13 DE Bollinger NSW 6 6 4 5.41
14 CK Langeveldt CC 2 2 1 5.57
15 DR Smith SUS 2 2 0 5.57
16 RJ Kirtley SUS 2 2 0 5.6
17 RP Singh DC 2 2 3 5.62
18 RJ Hamilton0Brown SUS 2 2 2 5.75
19 AC Thomas SOM 4 4 6 5.8
20 AK Kruger EAG 3 2 1 5.8
21 CJ McKay VIC 5 5 10 6
22 AB McDonald VIC 5 5 9 6
23 RT Bailey EAG 4 4 3 6
24 JH Kallis RCB 2 2 3 6
25 J Coetzee EAG 1 1 2 6
26 B Akhil RCB 2 2 2 6
27 PP Ojha DC 2 2 2 6
28 PM Siddle VIC 5 5 2 6.05
29 RE van der Merwe RCB 4 4 4 6.2
30 NM Hauritz NSW 6 6 7 6.25
31 CB Keegan SUS 1 1 0 6.25
32 PP Chawla SUS 2 2 3 6.33
33 R Bhatia DD 4 4 1 6.34
34 CW Henderson CC 5 5 2 6.45
35 SM Harwood VIC 5 5 6 6.47
36 A Nehra DD 3 3 0 6.49
37 RG Sharma DC 2 1 0 6.5
38 PV Mpitsang EAG 3 3 2 6.55
39 D Mohammed TNT 6 6 5 6.57
40 S Ganga TNT 6 6 6 6.6
41 MF Maharoof WAY 2 2 1 6.62
42 CJD de Villiers EAG 3 3 6 6.63
43 A Symonds DC 2 2 1 6.8
44 MTC Waller SOM 3 2 3 6.87
45 BAW Mendis WAY 2 2 3 7
46 J Mubarak WAY 2 1 0 7
47 RSC Martin0Jenkins SUS 1 1 0 7
48 MC Henriques NSW 6 5 10 7.03
49 AD Mascarenhas OTA 2 2 2 7.12
50 DW Steyn RCB 2 2 2 7.12
51 M Zondeki CC 5 5 4 7.16
52 Yasir Arafat SUS 2 2 0 7.28
53 JM Holland VIC 5 5 0 7.46
54 P Kumar RCB 4 4 4 7.5
55 R Rampaul TNT 6 6 4 7.5
56 GD McGrath DD 2 2 2 7.5
57 PD Trego SOM 4 3 2 7.5
58 SPD Smith NSW 6 6 4 7.57
59 T Tshabalala EAG 4 4 2 7.63
60 AJ Redmond OTA 2 1 1 7.66
61 A Kumble RCB 4 4 5 7.68
62 R McLaren EAG 4 4 1 7.73
63 SC van Schalkwyk EAG 2 2 2 7.75
64 B Kumar RCB 1 1 0 7.75
65 TL Suman DC 2 2 3 7.8
66 A Mishra DD 4 4 4 7.87
67 LMP Simmons TNT 6 5 4 8
68 BJ Phillips SOM 3 3 4 8
69 LJ Wright SUS 1 1 0 8
70 KA Pollard TNT 6 5 4 8.08
71 BJ Hodge VIC 5 2 0 8.33
72 SB Styris DC 2 2 2 8.5
73 DJ Hussey VIC 5 2 0 8.5
74 N Wagner OTA 2 2 2 8.62
75 S Badree TNT 3 3 1 8.62
76 DJ Bravo TNT 6 6 12 8.63
77 Z de Bruyn SOM 4 2 3 8.83
78 Y Venugopal Rao DC 2 1 0 9
79 SA Engelbrecht CC 1 1 0 9
80 JP Duminy CC 5 4 4 9.05
81 D du Preez EAG 3 3 4 9.08
82 VD Philander CC 5 5 2 9.1
83 FH Edwards DC 2 2 3 9.16
84 CM Willoughby SOM 4 4 6 9.2
85 ND Stewart TNT 3 3 0 9.2
86 R Vinay Kumar RCB 2 2 3 9.23
87 JL Ontong CC 5 4 3 9.25
88 I Udana WAY 1 1 0 9.5
89 RK Kleinveldt CC 5 5 6 9.67
90 NL McCullum OTA 2 2 0 9.83
91 WC McSkimming OTA 2 2 0 10.46
92 V Kohli RCB 4 1 0 11.5
93 IG Butler OTA 2 2 1 12
94 KS Lokuarachchi WAY 2 2 0 12.25
95 Harmeet Singh DC 1 1 0 13
96 OAC Banks SOM 1 1 1 14
97 CD Cumming OTA 2 1 0 14
ipl 2011