DLF IPL 2008 - Highest Strike Rate

RANK NAME TEAM MATCH INS RUNS STR RT
1 Umar Gul KKR 6 4 39 205.26
2 BB McCullum KKR 4 4 188 204.34
3 CRD Fernando MI 5 1 2 200
4 V Sehwag DD 14 14 406 184.54
5 LRPL Taylor RCB 4 4 149 183.95
6 SD Chitnis MI 3 2 18 180
7 YK Pathan RR 16 15 435 179.01
8 Harbhajan Singh MI 3 3 30 176.47
9 Shahid Afridi DC 10 9 81 176.08
10 MEK Hussey CSK 4 3 168 168
11 ST Jayasuriya MI 14 14 514 166.34
12 Kamran Akmal RR 6 6 128 164.1
13 Yuvraj Singh KXIP 15 14 299 162.5
14 KC Sangakkara KXIP 10 9 320 161.61
15 MF Maharoof DD 10 8 125 158.22
16 LPC Silva DC 3 3 40 153.84
17 LA Pomersbach KXIP 5 5 152 153.53
18 A Symonds DC 4 3 161 153.33
19 PP Chawla KXIP 15 7 90 152.54
20 MS Gony CSK 16 5 35 152.17
21 SR Watson RR 15 15 472 151.76
22 JDP Oram CSK 4 3 18 150
23 JR Hopes KXIP 11 11 221 149.32
24 AM Nayar MI 14 10 206 149.27
25 B Akhil RCB 7 7 46 148.38
26 RG Sharma DC 13 12 404 147.98
27 JA Morkel CSK 13 10 241 147.85
28 S Badrinath CSK 16 11 192 147.69
29 Joginder Sharma CSK 8 3 16 145.45
30 Misbah0ul0Haq RCB 8 8 117 144.44
31 ML Hayden CSK 4 4 189 144.27
32 SK Raina CSK 16 14 421 142.71
33 G Gambhir DD 14 14 534 140.89
34 SE Marsh KXIP 11 11 616 139.68
35 SM Katich KXIP 2 2 96 139.13
36 D Salunkhe RR 6 3 33 137.5
37 Y Venugopal Rao DC 11 10 288 137.14
38 AC Gilchrist DC 14 14 436 137.1
39 DPMD Jayawardene KXIP 13 12 179 136.64
40 KD Karthik DD 13 8 145 135.51
41 WP Saha KKR 12 10 159 133.61
42 LR Shukla KKR 13 12 163 133.6
43 MS Dhoni CSK 16 14 414 133.54
44 SA Asnodkar RR 9 9 311 133.47
45 VRV Singh KXIP 13 2 4 133.33
46 RR Powar KXIP 5 1 28 133.33
47 S Vidyut CSK 9 8 145 133.02
48 DB Ravi Teja DC 7 6 109 132.92
49 DJ Bravo MI 9 7 178 132.83
50 SM Pollock MI 13 8 147 132.43
51 TM Dilshan DD 7 7 104 131.64
52 RA Jadeja RR 14 9 135 131.06
53 B Lee KXIP 4 3 17 130.76
54 SS Tiwary MI 3 2 26 130
55 NK Patel RR 5 4 103 127.16
56 MV Boucher RCB 10 10 225 127.11
57 AS Yadav DC 8 6 49 125.64
58 R Dravid RCB 14 14 371 124.49
59 Sohail Tanvir RR 11 5 36 124.13
60 DJ Hussey KKR 13 13 319 123.16
61 MK Tiwary DD 9 7 104 122.35
62 DNT Zoysa DC 3 2 11 122.22
63 GC Smith RR 11 11 441 121.82
64 R Bhatia DD 9 3 34 121.42
65 Salman Butt KKR 7 7 193 119.87
66 T Taibu KKR 3 3 31 119.23
67 SP Fleming CSK 10 10 196 118.78
68 SK Warne RR 15 7 70 118.64
69 VVS Laxman DC 6 6 155 117.42
70 AB Agarkar KKR 9 6 54 117.39
71 WPUJC Vaas DC 5 4 21 116.66
72 S Dhawan DD 14 14 340 115.25
73 RV Uthappa MI 14 14 320 114.69
74 P Kumar RCB 13 12 112 114.28
75 SC Ganguly KKR 13 13 349 113.68
76 R Vinay Kumar RCB 8 4 25 113.63
77 IK Pathan KXIP 14 10 131 112.93
78 AD Mascarenhas RR 1 1 9 112.5
79 RP Singh DC 14 9 27 112.5
80 DR Smith MI 4 3 45 112.5
81 CL White RCB 8 8 114 111.76
82 M Kartik KKR 6 3 30 111.11
83 Shoaib Malik DD 7 5 52 110.63
84 W Jaffer RCB 6 6 115 110.57
85 DB Das KKR 6 6 103 109.57
86 HH Gibbs DC 9 9 167 109.15
87 MA Khote MI 4 3 24 109.09
88 JH Kallis RCB 11 11 199 108.74
89 YV Takawale MI 7 4 70 107.69
90 L Ronchi MI 4 4 34 106.25
91 SR Tendulkar MI 7 7 188 106.21
92 V Kohli RCB 13 12 165 105.09
93 M Kaif RR 16 14 176 102.92
94 PA Patel CSK 13 13 302 101.68
95 VS Yeligati MI 2 1 2 100
96 DT Patil RCB 2 2 13 100
97 DS Lehmann RR 2 2 18 100
98 J Arunkumar RCB 3 3 23 100
99 DP Vijaykumar DC 9 2 1 100
100 I Sharma KKR 13 6 11 100
101 K Goel KXIP 7 6 76 97.43
102 RR Sarwan KXIP 4 4 73 97.33
103 PR Shah MI 5 4 34 97.14
104 AB de Villiers DD 6 6 95 96.93
105 SP Goswami RCB 4 3 82 96.47
106 WA Mota KXIP 4 2 26 96.29
107 SB Bangar DC 11 7 47 95.91
108 SB Styris DC 8 8 112 91.05
109 AA Noffke RCB 1 1 9 90
110 RR Raje MI 6 3 8 88.88
111 A Mishra DD 6 3 37 88.09
112 M Rawat RR 11 7 34 87.17
113 A Chopra KKR 5 5 42 80.76
114 S Chanderpaul RCB 3 3 25 80.64
115 TM Srivastava KXIP 5 2 8 80
116 GD McGrath DD 14 3 4 80
117 Z Khan RCB 11 8 34 79.06
118 Mohammad Hafeez KKR 8 8 64 77.1
119 A Kumble RCB 10 5 13 76.47
120 RT Ponting KKR 4 4 39 73.58
121 DJ Thornely MI 6 4 39 73.58
122 B Chipli RCB 3 3 20 71.42
123 BJ Hodge KKR 3 3 12 70.58
124 CK Kapugedera CSK 5 3 16 69.56
125 T Kohli RR 2 2 10 66.66
126 Pankaj Singh RR 5 2 5 62.5
127 M Ntini CSK 9 2 11 61.11
128 VY Mahesh DD 11 5 15 55.55
129 PM Sarvesh Kumar DC 2 1 1 50
130 PP Ojha DC 13 4 2 50
131 S Sohal KXIP 2 2 4 50
132 Iqbal Abdulla KKR 1 1 1 50
133 AB Dinda KKR 13 3 2 50
134 Mohammad Asif DD 8 2 3 50
135 Younis Khan RR 1 1 3 42.85
136 SB Joshi RCB 4 2 6 42.85
137 SK Trivedi RR 15 3 5 41.66
138 DW Steyn RCB 10 2 2 40
139 PJ Sangwan DD 7 2 2 40
140 H Das DC 1 1 2 40
141 D Kalyankrishna DC 3 1 3 37.5
142 MK Pandey MI 3 2 3 33.33
143 Shoaib Akhtar KKR 3 1 2 28.57
144 AM Rahane MI 2 2 4 23.52
145 A Nehra MI 14 4 3 23.07
146 S Anirudha CSK 1 1 1 14.28
147 DS Kulkarni MI 10 1 2 12.5
ipl 2011