DLF IPL 2009 - Highest Strike Rate

RANK NAME TEAM MATCH INS RUNS STR RT
1 MS Gony CSK 7 3 13 185.71
2 WP Saha KKR 8 7 72 175.6
3 SB Styris DC 2 1 14 175
4 DJ Hussey KKR 4 4 98 166.1
5 DR Smith DC 8 8 215 162.87
6 Harbhajan Singh MI 13 10 84 158.49
7 AC Gilchrist DC 16 16 495 152.3
8 A Symonds DC 8 8 249 150
9 ML Hayden CSK 12 12 572 144.81
10 V Sehwag DD 11 11 198 143.47
11 WPUJC Vaas DC 2 2 30 142.85
12 MK Pandey RCB 5 4 168 142.37
13 P Kumar RCB 13 8 65 141.3
14 SK Raina CSK 14 14 434 140.9
15 JA Morkel CSK 12 10 97 138.57
16 LRPL Taylor RCB 11 11 280 134.61
17 RR Raje MI 4 2 12 133.33
18 SB Jakati CSK 9 2 20 133.33
19 YK Pathan RR 13 13 243 132.78
20 DPMD Jayawardene KXIP 10 10 219 132.72
21 KD Karthik DD 15 13 288 132.71
22 AB de Villiers DD 15 13 465 130.98
23 A Mishra DD 11 5 26 130
24 MV Boucher RCB 12 9 150 129.31
25 AS Raut RR 9 7 78 127.86
26 MS Dhoni CSK 14 13 332 127.2
27 AM Nayar MI 13 11 193 126.97
28 MM Patel RR 11 5 33 126.92
29 MN van Wyk KKR 5 5 167 126.51
30 TL Suman DC 12 12 237 124.73
31 RE van der Merwe RCB 10 8 122 124.48
32 IK Pathan KXIP 14 12 196 124.05
33 SM Katich KXIP 9 9 145 123.93
34 S Sohal KXIP 8 8 115 123.65
35 DA Warner DD 7 7 163 123.48
36 AD Mathews KKR 1 1 16 123.07
37 I Sharma KKR 11 3 16 123.07
38 TM Dilshan DD 14 13 418 122.58
39 M Manhas DD 10 6 75 120.96
40 SR Tendulkar MI 13 13 364 120.13
41 CH Gayle KKR 7 7 171 119.58
42 BB McCullum KKR 13 13 285 119.24
43 LA Carseldine RR 5 5 81 119.11
44 BJ Hodge KKR 12 12 365 117.74
45 J Botha RR 3 3 47 117.5
46 AM Rahane MI 8 7 144 117.07
47 A Flintoff CSK 3 3 62 116.98
48 RJ Harris DC 8 5 21 116.66
49 NV Ojha RR 8 8 168 116.66
50 RS Bopara KXIP 5 5 138 115.96
51 R Dravid RCB 13 12 271 115.81
52 AB Agarkar KKR 11 7 66 115.78
53 Yuvraj Singh KXIP 14 14 340 115.64
54 GJ Bailey CSK 3 2 45 115.38
55 ST Jayasuriya MI 12 12 221 115.1
56 RG Sharma DC 16 16 362 114.92
57 JP Duminy MI 13 12 372 114.46
58 JD Ryder RCB 5 5 56 114.28
59 B Akhil RCB 6 3 17 113.33
60 PA Patel CSK 9 9 142 112.69
61 V Kohli RCB 16 13 246 112.32
62 HH Gibbs DC 14 14 371 112.08
63 R Bishnoi RCB 3 3 19 111.76
64 Joginder Sharma CSK 4 2 20 111.11
65 RA Jadeja RR 13 13 295 110.9
66 KP Pietersen RCB 6 6 93 109.41
67 Y Venugopal Rao DC 16 13 124 108.77
68 JH Kallis RCB 15 15 361 108.73
69 SS Tiwary MI 4 3 13 108.33
70 S Badrinath CSK 14 11 177 107.92
71 DJ Bravo MI 11 10 218 107.38
72 R Vinay Kumar RCB 11 8 47 106.81
73 DL Vettori DD 7 4 34 106.25
74 SA Asnodkar RR 8 8 98 105.37
75 M Kartik KKR 10 2 21 105
76 RR Powar KXIP 9 4 23 104.54
77 PR Shah MI 9 5 53 103.92
78 RV Uthappa RCB 15 13 175 102.94
79 G Gambhir DD 15 15 286 102.87
80 KC Sangakkara KXIP 14 13 332 102.46
81 RJ Quiney RR 7 7 103 100.98
82 Y Nagar DD 1 1 20 100
83 M Morkel RR 2 1 8 100
84 MF Maharoof DD 3 2 21 100
85 A Nehra DD 13 2 1 100
86 Mashrafe Mortaza KKR 1 1 2 100
87 AD Mascarenhas RR 5 4 39 100
88 M Muralitharan CSK 13 4 8 100
89 GC Smith RR 12 12 212 98.14
90 LR Shukla KKR 9 6 83 97.64
91 MC Henriques KKR 4 3 38 95
92 JDP Oram CSK 11 8 88 94.62
93 GR Napier MI 1 1 15 93.75
94 K Goel KXIP 9 9 124 93.23
95 SK Warne RR 13 11 108 93.1
96 DB Ravi Teja DC 9 6 65 92.85
97 SC Ganguly KKR 13 11 189 91.3
98 M Vijay CSK 4 4 60 89.55
99 S Dhawan MI 5 4 40 88.88
100 SP Goswami RCB 2 2 53 88.33
101 W Jaffer RCB 2 2 15 88.23
102 AN Ghosh KKR 2 2 7 87.5
103 PP Chawla KXIP 14 10 31 86.11
104 SS Shaikh KKR 2 1 6 85.71
105 A Kumble RCB 16 7 16 84.21
106 M Rawat RR 5 3 16 84.21
107 LA Pomersbach KXIP 4 4 41 83.67
108 AA Bilakhia DC 6 6 67 82.71
109 B Lee KXIP 5 4 28 82.35
110 YV Takawale MI 4 1 18 81.81
111 FH Edwards DC 6 2 4 80
112 D du Preez RCB 2 1 10 76.92
113 AB McDonald DD 1 1 3 75
114 SD Chitnis RR 1 1 6 75
115 Z Khan MI 6 4 8 72.72
116 Yashpal Singh KKR 8 4 47 71.21
117 MK Tiwary DD 2 1 9 69.23
118 T Henderson RR 2 2 11 68.75
119 AB Dinda KKR 9 2 2 66.66
120 SM Harwood RR 3 2 9 64.28
121 WA Mota KXIP 8 6 30 62.5
122 Kamran Khan RR 5 1 3 60
123 PJ Sangwan DD 13 5 6 60
124 A Chopra KKR 2 1 11 57.89
125 VVS Laxman DC 5 5 19 57.57
126 R Ashwin CSK 2 1 8 53.33
127 DS Kulkarni MI 8 4 9 52.94
128 Pankaj Singh RCB 3 2 1 50
129 SK Trivedi RR 7 3 9 50
130 PC Valthaty RR 2 2 6 50
131 NK Patel RR 4 2 18 47.36
132 RP Singh DC 16 6 8 47.05
133 R Bhatia DD 8 5 8 44.44
134 L Balaji CSK 13 4 4 40
135 KV Sharma RCB 1 1 1 33.33
136 A Singh RR 5 2 1 33.33
137 T Thushara CSK 2 2 2 28.57
138 S Sreesanth KXIP 7 2 5 27.77
139 T Kohli KXIP 2 2 1 25
140 SB Bangar KKR 1 1 2 22.22
141 Mohammad Ashraful MI 1 1 2 20
142 Shoaib Ahmed DC 8 3 1 16.66
143 PP Ojha DC 15 4 1 14.28
ipl 2011