DLF IPL 2010 - BEST BOWLING IN AN INNINGS
| RANK | NAME | TEAM | MATCH | INS | WICKETS | B BOWL |
| 1 | DE Bollinger | CSK | 8 | 8 | 12 | 4/13 |
| 2 | A Kumble | RCB | 16 | 16 | 17 | 4/16 |
| 3 | AD Mathews | KKR | 14 | 12 | 8 | 4/19 |
| 4 | SK Warne | RR | 14 | 14 | 11 | 4/21 |
| 5 | SL Malinga | MI | 13 | 13 | 15 | 4/22 |
| 6 | R Vinay Kumar | RCB | 14 | 14 | 16 | 4/40 |
| 7 | JM Kemp | CSK | 5 | 5 | 3 | 3/12 |
| 8 | M Muralitharan | CSK | 12 | 12 | 15 | 3/16 |
| 9 | R Ashwin | CSK | 12 | 12 | 13 | 3/16 |
| 10 | SK Trivedi | RR | 11 | 10 | 11 | 3/16 |
| 11 | KA Pollard | MI | 14 | 12 | 15 | 3/17 |
| 12 | RP Singh | DC | 12 | 12 | 13 | 3/17 |
| 13 | DW Steyn | RCB | 15 | 15 | 15 | 3/18 |
| 14 | RJ Harris | DC | 8 | 8 | 14 | 3/18 |
| 15 | P Kumar | RCB | 12 | 12 | 10 | 3/18 |
| 16 | Z Khan | MI | 14 | 14 | 15 | 3/21 |
| 17 | A Symonds | DC | 16 | 16 | 12 | 3/21 |
| 18 | WPUJC Vaas | DC | 6 | 6 | 9 | 3/21 |
| 19 | SW Tait | RR | 8 | 8 | 10 | 3/22 |
| 20 | PJ Sangwan | DD | 8 | 8 | 9 | 3/22 |
| 21 | IK Pathan | KXIP | 14 | 14 | 15 | 3/24 |
| 22 | PP Chawla | KXIP | 14 | 14 | 12 | 3/24 |
| 23 | A Mishra | DD | 14 | 14 | 17 | 3/25 |
| 24 | PP Ojha | DC | 16 | 16 | 21 | 3/26 |
| 25 | A Nehra | DD | 4 | 4 | 6 | 3/26 |
| 26 | JD Unadkat | KKR | 3 | 3 | 4 | 3/26 |
| 27 | Harbhajan Singh | MI | 15 | 14 | 17 | 3/31 |
| 28 | RS Bopara | KXIP | 10 | 5 | 5 | 3/31 |
| 29 | S Narwal | RR | 5 | 5 | 5 | 3/36 |
| 30 | SR Watson | RR | 6 | 6 | 6 | 3/37 |
| 31 | JH Kallis | RCB | 16 | 16 | 13 | 2/3 |
| 32 | L Balaji | CSK | 7 | 7 | 7 | 2/9 |
| 33 | YK Pathan | RR | 14 | 11 | 5 | 2/9 |
| 34 | DJ Bravo | MI | 10 | 10 | 4 | 2/11 |
| 35 | DP Nannes | DD | 9 | 9 | 7 | 2/12 |
| 36 | MF Maharoof | DD | 7 | 7 | 8 | 2/13 |
| 37 | Kamran Khan | RR | 3 | 3 | 3 | 2/13 |
| 38 | AB Dinda | KKR | 7 | 7 | 9 | 2/15 |
| 39 | T Thushara | CSK | 4 | 4 | 5 | 2/16 |
| 40 | SB Jakati | CSK | 11 | 11 | 13 | 2/17 |
| 41 | J Theron | KXIP | 7 | 7 | 6 | 2/17 |
| 42 | L Ablish | KXIP | 2 | 2 | 3 | 2/17 |
| 43 | ST Jayasuriya | MI | 4 | 4 | 2 | 2/17 |
| 44 | Jaskaran Singh | DC | 6 | 6 | 6 | 2/18 |
| 45 | V Sehwag | DD | 14 | 3 | 3 | 2/18 |
| 46 | AG Murtaza | MI | 3 | 3 | 3 | 2/18 |
| 47 | PD Collingwood | DD | 8 | 6 | 5 | 2/19 |
| 48 | M Kartik | KKR | 10 | 10 | 9 | 2/20 |
| 49 | Yuvraj Singh | KXIP | 14 | 10 | 5 | 2/21 |
| 50 | BAW Mendis | KKR | 2 | 2 | 2 | 2/22 |
| 51 | JA Morkel | CSK | 14 | 14 | 11 | 2/23 |
| 52 | CRD Fernando | MI | 5 | 5 | 7 | 2/23 |
| 53 | SJ Srivastava | KXIP | 8 | 8 | 6 | 2/23 |
| 54 | SE Bond | KKR | 8 | 8 | 9 | 2/24 |
| 55 | Harmeet Singh | DC | 8 | 8 | 8 | 2/24 |
| 56 | U Yadav | DD | 7 | 7 | 6 | 2/24 |
| 57 | S Sreesanth | KXIP | 6 | 6 | 3 | 2/24 |
| 58 | CK Langeveldt | KKR | 3 | 3 | 5 | 2/26 |
| 59 | RE van der Merwe | RCB | 1 | 1 | 2 | 2/27 |
| 60 | Pankaj Singh | RCB | 2 | 2 | 2 | 2/27 |
| 61 | R McLaren | MI | 10 | 10 | 4 | 2/28 |
| 62 | RR Powar | KXIP | 7 | 7 | 3 | 2/28 |
| 63 | AD Mascarenhas | RR | 2 | 2 | 4 | 2/31 |
| 64 | AB Agarkar | KKR | 7 | 7 | 4 | 2/32 |
| 65 | I Sharma | KKR | 7 | 7 | 7 | 2/33 |
| 66 | AP Dole | RR | 3 | 3 | 5 | 2/36 |
| 67 | AB McDonald | DD | 4 | 4 | 5 | 2/37 |
| 68 | A Uniyal | RR | 2 | 2 | 2 | 2/41 |
| 69 | R Sharma | DC | 6 | 6 | 5 | 2/42 |
| 70 | S Ladda | DD | 5 | 5 | 4 | 2/44 |
| 71 | SK Raina | CSK | 16 | 12 | 6 | 1/0 |
| 72 | BJ Hodge | KKR | 4 | 4 | 2 | 1/4 |
| 73 | TM Dilshan | DD | 6 | 4 | 3 | 1/7 |
| 74 | CH Gayle | KKR | 9 | 6 | 4 | 1/9 |
| 75 | KP Pietersen | RCB | 7 | 6 | 3 | 1/10 |
| 76 | R Sathish | MI | 12 | 4 | 2 | 1/11 |
| 77 | MK Tiwary | KKR | 13 | 1 | 1 | 1/11 |
| 78 | JP Duminy | MI | 7 | 2 | 1 | 1/15 |
| 79 | SB Wagh | RR | 1 | 1 | 1 | 1/16 |
| 80 | ND Doshi | RCB | 1 | 1 | 1 | 1/17 |
| 81 | Bipul Sharma | KXIP | 5 | 4 | 3 | 1/19 |
| 82 | RG Sharma | DC | 16 | 9 | 2 | 1/19 |
| 83 | MR Marsh | DC | 3 | 3 | 2 | 1/19 |
| 84 | MM Patel | RR | 4 | 4 | 3 | 1/20 |
| 85 | S Tyagi | CSK | 6 | 6 | 1 | 1/20 |
| 86 | DR Smith | DC | 3 | 2 | 1 | 1/22 |
| 87 | Joginder Sharma | CSK | 3 | 3 | 2 | 1/23 |
| 88 | VY Mahesh | DD | 1 | 1 | 1 | 1/23 |
| 89 | VS Malik | KXIP | 3 | 3 | 1 | 1/23 |
| 90 | R Bhatia | DD | 5 | 5 | 3 | 1/24 |
| 91 | KP Appanna | RCB | 2 | 2 | 1 | 1/24 |
| 92 | Y Nagar | DD | 1 | 1 | 1 | 1/28 |
| 93 | Iqbal Abdulla | KKR | 3 | 3 | 1 | 1/28 |
| 94 | LR Shukla | KKR | 4 | 4 | 3 | 1/30 |
| 95 | DL Vettori | DD | 3 | 3 | 2 | 1/30 |
| 96 | YA Abdulla | KXIP | 2 | 2 | 1 | 1/30 |
| 97 | MS Gony | CSK | 3 | 3 | 1 | 1/33 |
| 98 | MC Henriques | DD | 1 | 1 | 1 | 1/35 |
| 99 | A Mithun | RCB | 1 | 1 | 1 | 1/39 |
| 100 | DS Kulkarni | MI | 1 | 1 | 1 | 1/40 |

