DLF IPL 2010 - Highest Strike Rate

RANK NAME TEAM MATCH INS RUNS STR RT
1 MC Henriques DD 1 1 11 220
2 RS Sodhi KXIP 3 1 4 200
3 KA Pollard MI 14 14 273 185.71
4 Z Khan MI 14 4 24 184.61
5 RV Uthappa RCB 16 14 374 171.55
6 Harbhajan Singh MI 15 7 105 166.66
7 S Anirudha CSK 4 3 30 166.66
8 YK Pathan RR 14 14 333 165.67
9 V Sehwag DD 14 14 356 163.3
10 SR Watson RR 6 5 185 162.28
11 STR Binny MI 1 1 8 160
12 CH Gayle KKR 9 9 292 158.69
13 M Vijay CSK 15 15 458 156.84
14 AC Gilchrist DC 16 16 289 156.21
15 AP Dole RR 3 2 34 154.54
16 JA Morkel CSK 14 11 198 151.14
17 KP Pietersen RCB 7 7 236 150.31
18 IK Pathan KXIP 14 13 276 148.38
19 DA Warner DD 11 11 282 147.64
20 DPMD Jayawardene KXIP 13 13 439 147.31
21 CL White RCB 7 5 48 145.45
22 V Kohli RCB 16 13 307 144.81
23 MJ Lumb RR 11 11 278 144.79
24 AT Rayudu MI 14 14 356 144.71
25 SK Raina CSK 16 16 520 142.85
26 SK Trivedi RR 11 4 20 142.85
27 R Bhatia DD 5 3 24 141.17
28 KC Sangakkara KXIP 13 12 357 138.91
29 AP Tare MI 7 4 50 138.88
30 LR Shukla KKR 4 2 36 138.46
31 AB Agarkar KKR 7 4 40 137.93
32 MS Dhoni CSK 13 11 287 136.66
33 KM Jadhav DD 5 5 76 135.71
34 SS Tiwary MI 16 15 419 135.59
35 MF Maharoof DD 7 4 31 134.78
36 RG Sharma DC 16 16 404 133.77
37 SR Tendulkar MI 15 15 618 132.61
38 NV Ojha RR 14 14 377 132.28
39 PD Collingwood DD 8 7 203 130.12
40 MV Boucher RCB 5 2 13 130
41 SE Marsh KXIP 4 4 147 128.94
42 R Dravid RCB 16 11 256 128.64
43 Bipul Sharma KXIP 5 2 9 128.57
44 S Sreesanth KXIP 6 3 27 128.57
45 Yuvraj Singh KXIP 14 14 255 128.14
46 G Gambhir DD 11 10 277 127.64
47 MK Tiwary KKR 13 11 237 127.41
48 AD Mathews KKR 14 11 233 126.63
49 AC Voges RR 9 7 181 126.57
50 WP Saha KKR 13 7 67 126.41
51 A Symonds DC 16 16 429 125.8
52 AB McDonald DD 4 3 65 125
53 A Mithun RCB 1 1 5 125
54 SA Asnodkar RR 2 2 5 125
55 ML Hayden CSK 16 16 346 124.01
56 MS Bisla KXIP 10 10 218 122.47
57 DL Vettori DD 3 3 33 122.22
58 B Lee KXIP 4 3 11 122.22
59 OA Shah KKR 5 5 115 121.05
60 AD Mascarenhas RR 2 2 12 120
61 VS Malik KXIP 3 1 6 120
62 JP Duminy MI 7 7 157 119.84
63 TL Suman DC 14 14 307 119.45
64 SC Ganguly KKR 14 14 493 117.66
65 S Badrinath CSK 16 15 356 117.49
66 LRPL Taylor RCB 7 7 88 117.33
67 KD Karthik DD 14 14 278 117.29
68 R Sathish MI 12 11 112 116.66
69 EJG Morgan RCB 6 4 35 116.66
70 S Narwal RR 5 3 14 116.66
71 AS Raut RR 6 5 56 116.66
72 RS Bopara KXIP 10 9 248 115.88
73 JH Kallis RCB 16 16 572 115.78
74 RJ Harris DC 8 5 45 115.38
75 MD Mishra DC 11 11 166 115.27
76 DJ Bravo MI 10 8 61 115.09
77 A Nehra DD 4 2 23 115
78 AM Nayar MI 3 3 58 113.72
79 HH Gibbs DC 10 10 267 113.61
80 GC Smith RR 2 2 44 112.82
81 S Dhawan MI 10 10 191 112.35
82 R Sharma DC 6 4 29 111.53
83 KAJ Roach DC 2 1 10 111.11
84 AA Jhunjhunwala RR 13 11 183 110.24
85 MK Pandey RCB 13 13 249 110.17
86 BJ Hodge KKR 4 4 99 110
87 DJ Hussey KKR 6 6 94 109.3
88 JM Kemp CSK 5 2 26 108.33
89 VVS Laxman DC 6 6 64 106.66
90 FY Fazal RR 10 9 164 106.49
91 ST Jayasuriya MI 4 4 33 106.45
92 CA Pujara KKR 10 6 122 106.08
93 DE Bollinger CSK 8 2 18 105.88
94 M Manhas DD 9 8 157 105.36
95 BB McCullum KKR 5 5 114 103.63
96 PP Chawla KXIP 14 6 62 103.33
97 P Dogra RR 9 8 107 100.94
98 CRD Fernando MI 5 1 2 100
99 AJ Finch RR 1 1 21 100
100 BAW Mendis KKR 2 1 1 100
101 AB Barath KXIP 3 3 42 100
102 SL Malinga MI 13 2 1 100
103 M Kartik KKR 10 2 22 100
104 R McLaren MI 10 7 66 95.65
105 Anirudh Singh DC 5 4 63 95.45
106 B Sumanth DC 5 4 35 94.59
107 MR Marsh DC 3 2 28 93.33
108 M Kaif KXIP 4 3 28 93.33
109 AB de Villiers DD 7 7 111 93.27
110 S Sriram RCB 1 1 27 93.1
111 SW Tait RR 8 2 12 92.3
112 PA Patel CSK 4 4 72 91.13
113 T Thushara CSK 4 2 10 90.9
114 K Goel KXIP 6 2 18 90
115 L Balaji CSK 7 3 18 90
116 WPUJC Vaas DC 6 5 30 88.23
117 DR Smith DC 3 3 22 88
118 R Vinay Kumar RCB 14 5 27 84.37
119 MEK Hussey CSK 3 3 37 84.09
120 TM Dilshan DD 6 6 44 83.01
121 SP Goswami RCB 1 1 8 80
122 MM Patel RR 4 2 4 80
123 DR Martyn RR 1 1 19 79.16
124 Y Venugopal Rao DC 6 5 34 79.06
125 C Madan MI 1 1 15 78.94
126 DW Steyn RCB 15 4 13 76.47
127 A Mishra DD 14 7 39 76.47
128 R Ashwin CSK 12 6 30 75
129 U Yadav DD 7 1 3 75
130 S Tyagi CSK 6 1 3 75
131 Jaskaran Singh DC 6 4 8 72.72
132 PJ Sangwan DD 8 2 10 71.42
133 KP Appanna RCB 2 2 2 66.66
134 GJ Bailey CSK 1 1 18 66.66
135 RR Powar KXIP 7 2 5 62.5
136 AB Karthik CSK 1 1 3 60
137 A Uniyal RR 2 2 4 57.14
138 AN Ahmed MI 1 1 4 57.14
139 M Morkel RR 2 2 9 56.25
140 A Kumble RCB 16 5 6 54.54
141 SK Warne RR 14 7 10 52.63
142 P Kumar RCB 12 4 4 50
143 Pankaj Singh RCB 2 1 1 50
144 RE van der Merwe RCB 1 1 1 50
145 SE Bond KKR 8 1 1 50
146 AA Bilakhia DC 1 1 2 50
147 M Muralitharan CSK 12 1 1 50
148 SJ Srivastava KXIP 8 2 1 50
149 RP Singh DC 12 5 9 47.36
150 J Theron KXIP 7 2 2 40
151 PP Ojha DC 16 6 3 37.5
152 Mandeep Singh KKR 3 2 4 36.36
153 I Sharma KKR 7 2 6 35.29
154 MS Gony CSK 3 1 2 33.33
155 DP Nannes DD 9 2 4 30.76
156 RS Gavaskar KKR 2 1 2 25
157 Y Nagar DD 1 1 1 16.66
ipl 2011